Vöruheiti | Rörastærð D mm | Gengjur C BSP/M | Hæð E mm | Lykilmál F | Utanmál G mm | Hæð H mm | Lengd L mm | Vörunúmer |
---|---|---|---|---|---|---|---|---|
Nippilhné 45° 4xM5 | 4 | 5 | 3.5 | 8 | 9 | 23 | 13 | |
Nippilhné 45° 4x1/8" | 4 | 1/8 | 4.5 | 13 | 9 | 20.5 | 13 | |
Nippilhné 45° 6xM5 | 6 | 5 | 3.5 | 8 | 11 | 28 | 14.5 | 31330619 |
Nippilhné 45° 6x1/8" | 6 | 1/8 | 4.5 | 13 | 11 | 24 | 14.5 | 31330610 |
Nippilhné 45° 6x1/4" | 6 | 1/4 | 5.5 | 16 | 11 | 24 | 14.5 | 31330613 |
Nippilhné 45° 8x1/8" | 8 | 1/8 | 4.5 | 16 | 13.5 | 31 | 19.5 | 31330810 |
Nippilhné 45° 8x1/4" | 8 | 1/4 | 5.5 | 16 | 13.5 | 29 | 19.5 | 31330813 |
Nippilhné 45° 8x3/8" | 8 | 3/8 | 5.5 | 20 | 13.5 | 29 | 19.5 | |
Nippilhné 45° 10x1/4" | 10 | 1/4 | 5.5 | 16 | 16 | 35 | 23 | 31331013 |
Nippilhné 45° 10x3/8" | 10 | 3/8 | 5.5 | 20 | 16 | 33.5 | 23 | 31331017 |
Nippilhné 45° 10x1/2" | 10 | 1/2 | 7 | 24 | 16 | 33.5 | 23 | |
Nippilhné 45° 12x1/4" | 12 | 1/4 | 5.5 | 16 | 19 | 40.5 | 26 | 31331213 |
Nippilhné 45° 12x3/8" | 12 | 3/8 | 5.5 | 20 | 19 | 39 | 26 | 31331217 |
Nippilhné 45° 12x1/2" | 12 | 1/2 | 7 | 24 | 19 | 39 | 26 |
Legris nippilhné 45°
Smellutengi fyrir plaströr.
Þrýstiþol 20 BAR.
Hitaþol -20°C upp í +80°C.
Categories: Legris smellufittings, Plastfittings
Tag: Legris
Related products
Legris smellufittings
Legris smellufittings
Kopar fittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings