Vöruheiti | Gengjur G BSP/M | Slöngumál mm | Þvermál D mm | Þvermál D1 mm | Lengd A mm | Lengd A1 mm | Hæð B mm | Hæð B1 mm | Lykilmál | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|
Banjó 1/8"x5mm | 1/8 | 5 | 5 | 6.5 | 31.5 | 20 | 13 | 7 | 14 | 13380205 |
Banjó 1/8"x6mm | 1/8 | 6 | 7 | 8.5 | 31.5 | 20 | 13 | 7 | 14 | 13380206 |
Banjó 1/8"x8mm | 1/8 | 8 | 8.5 | 9.8 | 31.5 | 20 | 13 | 7 | 14 | 13380208 |
Banjó 1/4"x6mm | 1/4 | 6 | 7 | 8.5 | 35.5 | 20 | 18 | 10 | 19 | 13380406 |
Banjó 1/4"x10mm | 1/4 | 10 | 11 | 12 | 35.5 | 20 | 18 | 10 | 19 | 13380410 |
Banjó 3/8"x10mm | 3/8 | 10 | 11 | 12 | 39 | 20 | 19 | 10 | 22 | 13380610 |
Banjó 10mmx6mm | 10x1 | 6 | 7 | 8.5 | 31.5 | 20 | 13 | 7 | 14 | 13381006 |
Banjó 10mmx8mm | 10x1 | 8 | 8.5 | 9.8 | 31.5 | 20 | 13 | 7 | 14 | 13381008 |
Banjó 14mmx6mm | 14x1,5 | 6 | 7 | 8.5 | 35.5 | 20 | 18 | 10 | 19 | 13381406 |
Banjó 14mmx10mm | 14x1,5 | 10 | 11 | 12 | 35.5 | 20 | 18 | 10 | 19 | 13381410 |
Banjó 8mmx4mm | 8x1 | 4 | 5 | 6 | 30.5 | 20 | 12 | 7 | 12 | 13380804 |
Banjó með slöngutengi fyrir BSP og mm bolta
Categories: Kopar fittings, Ýmis koparfittings
Tag: EV metalværk A/S
Related products
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings