Vöruheiti | Rörastærð D mm | Gengjur C BSP/M | Hæð E mm | Lykilmál F | Utanmál G mm | Hæð H mm | Lengd L/2 mm | Vörunúmer |
---|---|---|---|---|---|---|---|---|
Nippilté 4mmxM5 | 4 | 5 | 3.5 | 8 | 8.5 | 17.5 | 14 | 31980419 |
Nippilté 4mmx1/8" | 4 | 1/8 | 5 | 13 | 8.5 | 15 | 14 | 31980410 |
Nippilté 4mmx1/4" | 4 | 1/4 | 5.5 | 16 | 8.5 | 15 | 14 | |
Nippilté 6mmxM5 | 6 | 5 | 3.5 | 8 | 10.5 | 19.5 | 16 | 31980619 |
Nippilté 6mmx1/8" | 6 | 1/8 | 5 | 13 | 10.5 | 17 | 16 | 31980610 |
Nippilté 6mmx1/4" | 6 | 1/4 | 5.5 | 16 | 10.5 | 17 | 16 | 31980613 |
Nippilté 8mmx1/8" | 8 | 1/8 | 4.5 | 13 | 13.5 | 23.5 | 23 | 31980810 |
Nippilté 8mmx1/4" | 8 | 1/4 | 5.5 | 16 | 13.5 | 21.5 | 23 | 31980813 |
Nippilté 8mmx3/8" | 8 | 3/8 | 5.5 | 20 | 13.5 | 21.5 | 23 | |
Nippilté 10mmx1/4" | 10 | 1/4 | 5.5 | 16 | 16 | 26 | 26.5 | 31981013 |
Nippilté 10mmx3/8" | 10 | 3/8 | 5.5 | 20 | 16 | 24 | 26.5 | 31981017 |
Nippilté 10mmx1/2" | 10 | 1/2 | 7.5 | 24 | 16 | 24 | 26.5 | |
Nippilté 12mmx1/4" | 12 | 1/4 | 5.5 | 16 | 19 | 29 | 31 | 31981213 |
Nippilté 12mmx3/8" | 12 | 3/8 | 5.5 | 20 | 19 | 27 | 31 | 31981217 |
Nippilté 12mmx1/2" | 12 | 1/2 | 7 | 24 | 19 | 27 | 31 | 31981221 |
Nippilté 14mmx3/8" | 14 | 3/8 | 5.5 | 20 | 22 | 32.5 | 35.5 | 31981417 |
Nippilté 14mmx1/2" | 14 | 1/2 | 7 | 24 | 22 | 27 | 35.5 | 31981421 |
Nippilté 16mmx3/8" | 16 | 3/8 | 7.5 | 27 | 27 | 54.5 | 38.5 | |
Nippilté 16mmx1/2" | 16 | 1/2 | 9 | 27 | 27 | 54.5 | 38.5 |
Legris nippilté með nippli á miðlegg
Smellutengi fyrir plaströr.
Þrýstiþol 20 BAR.
Hitaþol -20°C upp í +80°C.
Categories: Legris smellufittings, Plastfittings
Tag: Legris
Related products
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Legris smellufittings
Kopar fittings
Legris smellufittings
Legris smellufittings