Vöruheiti | Innan mál " | Utan mál " | Þykkt " | Innan mál mm | Utan mál mm | Þykkt mm | Vörunúmer |
---|---|---|---|---|---|---|---|
Pakkdós | 1/4 | 3/4 | 1/4 | 6.35 | 19.05 | 6.35 | 02513 |
Pakkdós | 3/8 | 1 | 1/4 | 9.525 | 25.4 | 6.35 | 03751 |
Pakkdós | 27/64 | 7/8 | 5/16 | 10.716 | 22.225 | 7.938 | 04100 |
Pakkdós | 1/2 | 1 | 1/4 | 12.7 | 25.4 | 6.35 | 04990 |
Pakkdós | 1/2 | 1 1/4 | 1/4 | 12.7 | 31.75 | 6.35 | 05133 |
Pakkdós | 1/2 | 1 3/8 | 1/4 | 12.7 | 34.93 | 6.35 | 05150 |
Pakkdós | 9/16 | 7/8 | 3/16 | 14.244 | 22.225 | 4.763 | 05522 |
Pakkdós | 9/16 | 1 | 1/4 | 14.244 | 25.4 | 6.35 | 05606 |
Pakkdós | 9/16 | 1 1/8 | 1/4 | 14.244 | 28.59 | 6.35 | 05652 |
Pakkdós | 9/16 | 1 1/4 | 1/4 | 14.244 | 31.75 | 6.35 | 05707 |
Pakkdós | 5/8 | 15/16 | 3/16 | 15.875 | 23.813 | 4.763 | 062093018 |
Pakkdós | 11/16 | 1 1/8 | 1/4 | 17.463 | 28.59 | 6.35 | 06741 |
Pakkdós | 11/16 | 1 3/16 | 3/16 | 17.463 | 30.16 | 4.763 | 06763 |
Pakkdós | 11/16 | 1 1/4 | 1/4 | 17.463 | 31.75 | 6.35 | 06765 |
Pakkdós | 11/16 | 1 3/8 | 5/16 | 17.463 | 34.93 | 7.938 | 06816 |
Pakkdós | 11/16 | 1 1/2 | 1/4 | 17.463 | 38.1 | 6.35 | 06935 |
Pakkdós | 3/4 | 1 1/64 | 1/8 | 19.05 | 25.8 | 3.175 | 07411 |
Pakkdós | 3/4 | 1 1/16 | 3/16 | 19.05 | 26.99 | 4.763 | 07413 |
Pakkdós | 3/4 | 1 1/8 | 3/16 | 19.05 | 28.59 | 4.763 | 07414 |
Pakkdós | 3/4 | 1 5/16 | 1/4 | 19.05 | 33.34 | 6.35 | 07474 |
Pakkdós | 3/4 | 1 3/8 | 1/4 | 19.05 | 34.93 | 6.35 | 07513 |
Pakkdós | 3/4 | 1 1/2 | 1/4 | 19.05 | 38.1 | 6.35 | 07567 |
Pakkdós | 3/4 | 1 37/64 | 1/4 | 19.05 | 40.08 | 6.35 | 07591 |
Pakkdós | 3/4 | 1 5/8 | 1/4 | 19.05 | 41.28 | 6.35 | 07627 |
Pakkdós | 1 | 1 1/2 | 1/4 | 25.4 | 38.1 | 6.35 | 09878 |
Pakkdós | 1 | 1 33/64 | 7/32 | 25.4 | 38.5 | 5.556 | 09853 |
Pakkdós | 1 | 1 5/8 | 1/4 | 25.4 | 41.28 | 6.35 | 09935 |
Pakkdós | 1 | 1 3/4 | 1/4 | 25.4 | 44.45 | 6.35 | 09998 |
Pakkdós | 1 | 1 25/32 | 15/32 | 25.4 | 45.24 | 11.906 | 10035 |
Pakkdós | 1 | 1 7/8 | 1/4 | 25.4 | 47.63 | 6.35 | 10075 |
Pakkdós | 1 | 2 | 5/16 | 25.4 | 50.8 | 7.938 | 10131 |
Pakkdós | 1 | 2 1/16 | 1/4 | 25.4 | 52.39 | 6.35 | 10158 |
Pakkdós | 1 1/16 | 1 1/2 | 1/4 | 26.99 | 38.1 | 6.35 | 10518 |
Pakkdós | 1 1/16 | 1/4 | 26.99 | 43 | 6.35 | 10632 | |
Pakkdós | 1 1/16 | 1/4 | 26.99 | 46.5 | 6.35 | 10681 | |
Pakkdós | 1 1/16 | 1 7/8 | 1/4 | 26.99 | 47.63 | 6.35 | 10700 |
Pakkdós | 1 1/16 | 1 7/8 | 3/8 | 26.99 | 47.63 | 9.525 | 106187037 |
Pakkdós | 1 1/16 | 2 | 1/4 | 26.99 | 50.8 | 6.35 | 10740 |
Pakkdós | 1 1/8 | 1 9/16 | 1/4 | 28.59 | 39.69 | 6.35 | 11081 |
Pakkdós | 1 1/8 | 1 5/8 | 1/4 | 28.59 | 41.28 | 6.35 | 11123 |
Pakkdós | 1 1/8 | 1 3/4 | 1/4 | 28.59 | 44.45 | 6.35 | 11138 |
Pakkdós | 1 1/8 | 1 3/4 | 3/8 | 28.59 | 44.45 | 9.525 | 112175037 |
Pakkdós | 1 1/8 | 1/4 | 28.59 | 46.5 | 6.35 | 11171 | |
Pakkdós | 1 1/8 | 1 55/64 | 5/16 | 28.59 | 47.23 | 7.938 | 11197 |
Pakkdós | 1 1/8 | 1 7/8 | 1/4 | 28.59 | 47.63 | 6.35 | 11223 |
Pakkdós | 1 1/8 | 2 | 3/8 | 28.59 | 50.8 | 9.525 | 11343 |
Pakkdós | 1 1/8 | 2 1/16 | 5/16 | 28.59 | 52.39 | 7.938 | 11366 |
Pakkdós | 1 1/8 | 2 1/4 | 1/4 | 28.59 | 57.15 | 6.35 | 11378 |
Pakkdós | 1 5/32 | 7/16 | 29.37 | 43 | 11.113 | 11518 | |
Pakkdós | 1 3/16 | 1 3/4 | 7/16 | 30.16 | 44.45 | 11.113 | 11817543 |
Pakkdós | 1 3/16 | 2 1/16 | 1/4 | 30.16 | 52.39 | 6.35 | 11878 |
Pakkdós | 2 | 1/4 | 30.3 | 50.8 | 6.35 | 11846 | |
Pakkdós | 2 1/8 | 23/64 | 30.3 | 53.98 | 9.128 | 11899 | |
Pakkdós | 2 1/8 | 23/64 | 30.3 | 53.98 | 9.128 | N710068 | |
Pakkdós | 1 1/4 | 1 5/8 | 1/4 | 31.75 | 41.28 | 6.35 | 12325 |
Pakkdós | 1 1/4 | 5/16 | 31.75 | 43 | 7.938 | 12350 | |
Pakkdós | 1 1/4 | 1 3/4 | 1/4 | 31.75 | 44.45 | 6.35 | 12360 |
Pakkdós | 1 1/4 | 1 3/4 | 3/8 | 31.75 | 44.45 | 9.525 | 12371 |
Pakkdós | 1 1/4 | 1 7/8 | 1/4 | 31.75 | 47.63 | 6.35 | 12386 |
Pakkdós | 1 1/4 | 1 63/64 | 1/4 | 31.75 | 50.4 | 6.35 | 12428 |
Pakkdós | 1 1/4 | 1 63/64 | 7/16 | 31.75 | 50.4 | 11.113 | 125198043 |
Pakkdós | 1 1/4 | 2 | 1/4 | 31.75 | 50.8 | 6.35 | 12456 |
Pakkdós | 1 1/4 | 2 | 1/4 | 31.75 | 50.8 | 6.35 | 12458 |
Pakkdós | 1 1/4 | 2 1/8 | 1/4 | 31.75 | 53.98 | 6.35 | 12545 |
Pakkdós | 1 1/4 | 2 1/4 | 1/4 | 31.75 | 57.15 | 6.35 | 12590 |
Pakkdós | 1 1/4 | 1/4 | 31.75 | 62 | 6.35 | 12631 | |
Pakkdós | 1 1/4 | 2 1/2 | 1/2 | 31.75 | 63.5 | 12.7 | 12640 |
Pakkdós | 2 | 7/16 | 33 | 50.8 | 11.113 | 12905 | |
Pakkdós | 2 5/8 | 33 | 66.68 | 34 | 12925 | ||
Pakkdós | 1 5/16 | 2 1/8 | 5/16 | 33.34 | 53.98 | 7.938 | 13092 |
Pakkdós | 1 5/16 | 2 11/64 | 3/8 | 33.34 | 55.17 | 9.525 | N473812 |
Pakkdós | 1 5/16 | 2 1/4 | 5/16 | 33.34 | 57.15 | 7.938 | 13112 |
Pakkdós | 1 5/16 | 2 9/32 | 33.34 | 57.94 | 9.75 | 13165 | |
Pakkdós | 1 5/16 | 2 9/32 | 33.34 | 57.94 | 9.75 | N5131 | |
Pakkdós | 1 5/16 | 2 3/8 | 1/2 | 33.34 | 60.33 | 12.7 | 13221 |
Pakkdós | 1 5/16 | 2 5/8 | 1 1/4 | 33.34 | 66.68 | 31.75 | 13246 |
Pakkdós | 1 5/16 | 5/32 | 33.34 | 42.3 | 3.969 | N722108 | |
Pakkdós | 1 21/64 | 2 15/64 | 5/16 | 33.73 | 56.75 | 7.938 | 13418 |
Pakkdós | 1 23/64 | 1 5/8 | 23/64 | 34.53 | 41.28 | 9.128 | N710076 |
Pakkdós | 5/16 | 34.7 | 53 | 7.938 | 13598 | ||
Pakkdós | 1 3/8 | 1 53/64 | 5/16 | 34.93 | 46.43 | 7.938 | 13537 |
Pakkdós | 1 3/8 | 1 7/8 | 5/16 | 34.93 | 47.63 | 7.938 | 13535 |
Pakkdós | 1 3/8 | 1/2 | 34.93 | 49.5 | 12.7 | 13719450 | |
Pakkdós | 1 3/8 | 1 63/64 | 5/16 | 34.93 | 50.4 | 7.938 | 13557 |
Pakkdós | 1 3/8 | 2 1/8 | 5/16 | 34.93 | 53.98 | 7.938 | 13649 |
Pakkdós | 1 3/8 | 2 1/8 | 5/16 | 34.93 | 53.98 | 7.938 | 13650 |
Pakkdós | 1 3/8 | 37/64 | 34.93 | 55 | 14.684 | N3543 | |
Pakkdós | 1 3/8 | 2 11/64 | 1/2 | 34.93 | 55.17 | 12.7 | 13750 |
Pakkdós | 1 3/8 | 2 1/4 | 5/16 | 34.93 | 57.15 | 7.938 | 13676 |
Pakkdós | 1 3/8 | 2 1/4 | 5/16 | 34.93 | 57.15 | 7.938 | N473214 |
Pakkdós | 1 3/8 | 2 9/32 | 1/4 | 34.93 | 57.94 | 6.35 | 13710 |
Pakkdós | 1 3/8 | 2 3/8 | 5/16 | 34.93 | 60.33 | 7.938 | N473215 |
Pakkdós | 1 3/8 | 2 1/2 | 21/64 | 34.93 | 63.5 | 8.334 | 13839 |
Pakkdós | 1 3/8 | 5/16 | 34.93 | 72 | 7.938 | 13920 | |
Pakkdós | 1 25/64 | 2 19/64 | 1/2 | 35.32 | 58.34 | 12.7 | N8660S |
Pakkdós | 2 5/8 | 5/16 | 36 | 66.68 | 7.938 | 14092 | |
Pakkdós | 1 7/16 | 2 1/4 | 5/16 | 36.51 | 57.15 | 7.938 | 14247 |
Pakkdós | 1 7/16 | 2 1/4 | 5/16 | 36.51 | 57.15 | 7.938 | 14262 |
Pakkdós | 1 7/16 | 2 3/8 | 5/16 | 36.51 | 60.33 | 7.938 | 14282 |
Pakkdós | 1 7/16 | 2 7/16 | 3/8 | 36.51 | 61.91 | 9.525 | 14363 |
Pakkdós | 1 7/16 | 1/4 | 36.51 | 62 | 6.35 | 14359 | |
Pakkdós | 1 7/16 | 2 1/2 | 1/2 | 36.51 | 63.5 | 12.7 | 143250050 |
Pakkdós | 1 9/16 | 2 1/4 | 5/16 | 36.69 | 57.15 | 7.938 | N472213 |
Pakkdós | 1 9/16 | 2 1/2 | 1/2 | 36.69 | 63.5 | 12.7 | N450185 |
Pakkdós | 1 9/16 | 2 39/64 | 5/16 | 36.69 | 66.28 | 7.938 | N470682 |
Pakkdós | 1 1/2 | 1 7/8 | 3/16 | 38.1 | 47.63 | 4.763 | N710044 |
Pakkdós | 1 1/2 | 1 63/64 | 1/4 | 38.1 | 50.4 | 6.35 | 14821 |
Pakkdós | 1 1/2 | 1 63/64 | 5/16 | 38.1 | 50.4 | 7.938 | 14832 |
Pakkdós | 1 1/2 | 1/4 | 38.1 | 50.5 | 6.35 | 14848 | |
Pakkdós | 1 1/2 | 2 | 1/4 | 38.1 | 50.8 | 6.35 | 14857 |
Pakkdós | 1 1/2 | 2 1/16 | 13/64 | 38.1 | 52.39 | 5.159 | 14863 |
Pakkdós | 1 1/2 | 2 1/16 | 5/16 | 38.1 | 52.39 | 7.938 | 150206031 |
Pakkdós | 1 1/2 | 2 3/16 | 3/8 | 38.1 | 55.56 | 9.525 | 150218037 |
Pakkdós | 1 1/2 | 2 1/4 | 3/8 | 38.1 | 57.15 | 9.525 | N331228 |
Pakkdós | 1 1/2 | 2 3/8 | 1/2 | 38.1 | 60.33 | 12.7 | 15039 |
Pakkdós | 1 1/2 | 2 1/2 | 5/16 | 38.1 | 63.5 | 7.938 | N473228 |
Pakkdós | 1 1/2 | 2 9/16 | 5/16 | 38.1 | 65.09 | 7.938 | 15176 |
Pakkdós | 1 1/2 | 2 5/8 | 5/16 | 38.1 | 66.68 | 7.938 | 15194 |
Pakkdós | 27/64 | 38.7 | 67.6 | 10.716 | N8610n | ||
Pakkdós | 2 3/8 | 1 1/2 | 39.5 | 60.33 | 38.1 | N2506 | |
Pakkdós | 2 1/2 | 5/16 | 39.5 | 63.5 | 7.938 | N711552 | |
Pakkdós | 1/16 | 39.5 | 80 | 1.588 | 15788 | ||
Pakkdós | 5/8 | 39.5 | 80.3 | 15.875 | N5778 | ||
Pakkdós | 1 9/16 | 2 1/4 | 1/2 | 39.69 | 57.15 | 12.7 | 156225050 |
Pakkdós | 1 9/16 | 2 1/4 | 39.69 | 57.15 | 13.3 | 15535 | |
Pakkdós | 1 9/16 | 2 9/16 | 5/16 | 39.69 | 65.09 | 7.938 | 15677 |
Pakkdós | 1 9/16 | 2 5/8 | 5/16 | 39.69 | 66.68 | 7.938 | 15699 |
Pakkdós | 1 9/16 | 2 5/8 | 3/8 | 39.69 | 66.68 | 9.525 | MI 156262 3/8 |
Pakkdós | 1 9/16 | 7/16 | 39.69 | 68.5 | 11.113 | 15626943 | |
Pakkdós | 1 9/16 | 2 7/8 | 5/16 | 39.69 | 73.03 | 7.938 | 15773 |
Pakkdós | 2 37/64 | 1/2 | 41 | 65.48 | 12.7 | 16044 | |
Pakkdós | 2 37/64 | 1/2 | 41 | 65.48 | 12.7 | N8835s | |
Pakkdós | 2 27/32 | 1/2 | 41 | 72.23 | 12.7 | 16146 | |
Pakkdós | 5/8 | 1 | 1/4 | 41.28 | 25.4 | 6.35 | 06141 |
Pakkdós | 5/8 | 1 1/8 | 1/4 | 41.28 | 28.59 | 6.35 | 06225 |
Pakkdós | 5/8 | 1 1/8 | 3/8 | 41.28 | 28.59 | 9.525 | 06229 |
Pakkdós | 5/8 | 1 3/8 | 1/4 | 41.28 | 34.93 | 6.35 | 06372 |
Pakkdós | 1 5/8 | 2 1/8 | 1/4 | 41.28 | 53.98 | 6.35 | 16054 |
Pakkdós | 1 5/8 | 2 9/32 | 5/16 | 41.28 | 57.94 | 7.938 | 16083 |
Pakkdós | 1 5/8 | 2 3/8 | 5/16 | 41.28 | 60.33 | 7.938 | 16072 |
Pakkdós | 1 5/8 | 5/16 | 41.28 | 62 | 7.938 | 16117 | |
Pakkdós | 1 5/8 | 1/2 | 41.28 | 62 | 12.7 | N4143 | |
Pakkdós | 1 5/8 | 1/2 | 41.28 | 62 | 12.7 | N710403 | |
Pakkdós | 1 5/8 | 2 1/2 | 3/8 | 41.28 | 63.5 | 9.525 | N473010 |
Pakkdós | 1 5/8 | 2 5/8 | 5/16 | 41.28 | 66.68 | 7.938 | 16315 |
Pakkdós | 1 5/8 | 5/16 | 41.28 | 68.5 | 7.938 | 16337 | |
Pakkdós | 1 5/8 | 2 3/4 | 5/16 | 41.28 | 69.85 | 7.938 | 16368 |
Pakkdós | 1 5/8 | 3 | 5/16 | 41.28 | 76.2 | 7.938 | 16422 |
Pakkdós | 1 21/32 | 2 5/8 | 17/32 | 42.07 | 66.68 | 13.494 | 16805 |
Pakkdós | 1 11/16 | 2 9/32 | 1/2 | 42.86 | 57.94 | 12.7 | 16650 |
Pakkdós | 1 11/16 | 2 21/64 | 5/16 | 42.86 | 59.13 | 7.938 | 16657 |
Pakkdós | 1 11/16 | 2 1/2 | 5/16 | 42.86 | 63.5 | 7.938 | 16719 |
Pakkdós | 1 11/16 | 2 1/2 | 42.86 | 63.5 | 21.3 | 16725 | |
Pakkdós | 1 11/16 | 42.86 | 65 | 12 | N2146 | ||
Pakkdós | 1 11/16 | 2 9/16 | 7/16 | 42.86 | 65.09 | 11.113 | 16542 |
Pakkdós | 1 11/16 | 5/16 | 42.86 | 68.5 | 7.938 | 16842 | |
Pakkdós | 1 11/16 | 2 3/4 | 5/16 | 42.86 | 69.85 | 7.938 | 16900 |
Pakkdós | 1 11/16 | 3 1/16 | 3/8 | 42.86 | 77.79 | 9.525 | 17035 |
Pakkdós | 1 11/16 | 3 3/32 | 1/2 | 42.86 | 78.58 | 12.7 | 17037 |
Pakkdós | 1 45/64 | 3 1/32 | 1/2 | 43.26 | 76.99 | 12.7 | N710067 |
Pakkdós | 1 45/64 | 1/2 | 43.26 | 78.3 | 12.7 | 17053 | |
Pakkdós | 1 23/32 | 2 1/4 | 5/16 | 43.66 | 57.15 | 7.938 | 17806 |
Pakkdós | 1 3/8 | 2 1/4 | 1/2 | 43.93 | 57.15 | 12.7 | 137225050 |
Pakkdós | 1 47/64 | 2 11/32 | 1/4 | 44.05 | 59.53 | 6.35 | 17115 |
Pakkdós | 1 3/4 | 2 1/8 | 3/16 | 44.45 | 53.98 | 4.763 | 17227 |
Pakkdós | 1 3/4 | 2 1/4 | 3/16 | 44.45 | 57.15 | 4.763 | 17240 |
Pakkdós | 1 3/4 | 2 21/64 | 7/16 | 44.45 | 59.13 | 11.113 | N482126 |
Pakkdós | 1 3/4 | 2 3/8 | 31/64 | 44.45 | 60.33 | 12.303 | N710062 |
Pakkdós | 3/4 | 2 1/2 | 1/4 | 44.45 | 63.5 | 6.35 | 07434 |
Pakkdós | 1 3/4 | 2 1/2 | 1/4 | 44.45 | 63.5 | 6.35 | 17392 |
Pakkdós | 1 3/4 | 2 5/8 | 5/16 | 44.45 | 66.68 | 7.938 | 17443 |
Pakkdós | 1 3/4 | 7/16 | 44.45 | 69.3 | 11.113 | 17607 | |
Pakkdós | 1 3/4 | 2 3/4 | 1/4 | 44.45 | 69.85 | 6.35 | 17544 |
Pakkdós | 1 3/4 | 2 3/4 | 3/8 | 44.45 | 69.85 | 9.525 | 175275037 |
Pakkdós | 1 3/4 | 2 7/8 | 3/8 | 44.45 | 73.03 | 9.525 | 17645 |
Pakkdós | 1 3/4 | 3 1/16 | 5/16 | 44.45 | 77.79 | 7.938 | N710005 |
Pakkdós | 1 51/64 | 3/8 | 45.64 | 60 | 9.525 | 18009 | |
Pakkdós | 13/16 | 1 1/4 | 1/4 | 46.04 | 31.75 | 6.35 | N8609 |
Pakkdós | 13/16 | 1 3/8 | 3/8 | 46.04 | 34.93 | 9.525 | 08060 |
Pakkdós | 13/16 | 1 1/2 | 1/4 | 46.04 | 38.1 | 6.35 | 081150025 |
Pakkdós | 1 13/16 | 2 5/8 | 5/16 | 46.04 | 66.68 | 7.938 | 18104 |
Pakkdós | 1 13/16 | 2 25/32 | 1/2 | 46.04 | 70.64 | 12.7 | N3604 |
Pakkdós | 1 13/16 | 2 7/8 | 3/8 | 46.04 | 73.03 | 9.525 | 18242 |
Pakkdós | 1 13/16 | 3 | 3/8 | 46.04 | 76.2 | 9.525 | N7044NA |
Pakkdós | 1 13/16 | 3 3/32 | 31/64 | 46.04 | 78.58 | 12.303 | N4278 |
Pakkdós | 1 27/32 | 2 3/4 | 5/16 | 46.83 | 69.85 | 7.938 | N714675 |
Pakkdós | 7/8 | 1 1/4 | 3/16 | 47.63 | 31.75 | 4.763 | 08624 |
Pakkdós | 7/8 | 1 3/8 | 1/4 | 47.63 | 34.93 | 6.35 | 08660 |
Pakkdós | 7/8 | 1 1/2 | 1/4 | 47.63 | 38.1 | 6.35 | 08702 |
Pakkdós | 7/8 | 1 7/8 | 1/4 | 47.63 | 47.63 | 6.35 | 08860 |
Pakkdós | 1 7/8 | 5/16 | 47.63 | 63 | 7.938 | 18545 | |
Pakkdós | 1 7/8 | 2 5/8 | 5/16 | 47.63 | 66.68 | 7.938 | 18581 |
Pakkdós | 1 7/8 | 2 23/32 | 3/8 | 47.63 | 69.06 | 9.525 | N473179 |
Pakkdós | 1 7/8 | 2 3/4 | 5/16 | 47.63 | 69.85 | 7.938 | 18658 |
Pakkdós | 1 7/8 | 2 3/4 | 5/16 | 47.63 | 69.85 | 7.938 | 18666 |
Pakkdós | 1 7/8 | 2 3/4 | 1/2 | 47.63 | 69.85 | 12.7 | 18771 |
Pakkdós | 1 7/8 | 2 3/4 | 1/2 | 47.63 | 69.85 | 12.7 | 187275050 |
Pakkdós | 1 7/8 | 3/8 | 47.63 | 73 | 9.525 | 18731 | |
Pakkdós | 1 7/8 | 3/8 | 47.63 | 73 | 9.525 | N9912 | |
Pakkdós | 1 7/8 | 2 7/8 | 5/16 | 47.63 | 73.03 | 7.938 | 18734 |
Pakkdós | 1 7/8 | 2 7/8 | 3/8 | 47.63 | 73.03 | 9.525 | 63x1057 |
Pakkdós | 1 7/8 | 3 1/16 | 5/16 | 47.63 | 77.79 | 7.938 | 18872 |
Pakkdós | 1 7/8 | 1/2 | 47.63 | 79 | 12.7 | 18880 | |
Pakkdós | 1 7/8 | 3 9/64 | 15/16 | 47.63 | 79.77 | 23.813 | 18881 |
Pakkdós | 1 7/8 | 17/32 | 47.63 | 80.3 | 13.494 | N9316 | |
Pakkdós | 2 45/64 | 48 | 68.66 | 36.5 | 18992 | ||
Pakkdós | 15/16 | 1 1/2 | 1/4 | 49.21 | 38.1 | 6.35 | 09303 |
Pakkdós | 15/16 | 1 3/4 | 1/4 | 49.21 | 44.45 | 6.35 | 09347 |
Pakkdós | 1 15/16 | 2 1/2 | 9/32 | 49.21 | 63.5 | 7.144 | 19221 |
Pakkdós | 1 15/16 | 2 5/8 | 5/16 | 49.21 | 66.68 | 7.938 | 19226 |
Pakkdós | 2 | 2 5/8 | 27/64 | 49.21 | 66.68 | 10.716 | 19743 |
Pakkdós | 1 15/16 | 5/16 | 49.21 | 68.5 | 7.938 | 19236 | |
Pakkdós | 1 15/16 | 2 13/16 | 1/2 | 49.21 | 71.44 | 12.7 | 19277 |
Pakkdós | 1 15/16 | 3 | 5/16 | 49.21 | 76.2 | 7.938 | 19350 |
Pakkdós | 1/2 | 49.5 | 74 | 12.7 | 19314 | ||
Pakkdós | 2 | 2 1/2 | 1/4 | 50.8 | 63.5 | 6.35 | 19754 |
Pakkdós | 2 | 2 9/16 | 50.8 | 65.09 | 5.7 | 19753 | |
Pakkdós | 2 | 2 9/16 | 50.8 | 65.09 | 5.7 | N8871 | |
Pakkdós | 2 | 2 3/4 | 5/16 | 50.8 | 69.85 | 7.938 | 19832 |
Pakkdós | 2 | 2 3/4 | 1/2 | 50.8 | 69.85 | 12.7 | 200275050 |
Pakkdós | 2 | 2 7/8 | 5/16 | 50.8 | 73.03 | 7.938 | 19887 |
Pakkdós | 2 | 3 | 3/8 | 50.8 | 76.2 | 9.525 | 19970 |
Pakkdós | 2 | 3 | 1/2 | 50.8 | 76.2 | 12.7 | 20030050 |
Pakkdós | 2 | 3 1/16 | 1/2 | 50.8 | 77.79 | 12.7 | 20053 |
Pakkdós | 2 | 3 5/8 | 1/4 | 50.8 | 92.08 | 6.35 | 20148 |
Pakkdós | 2 1/16 | 2 7/8 | 7/16 | 52.39 | 73.03 | 11.113 | 20554 |
Pakkdós | 2 1/16 | 3 3/16 | 7/16 | 52.39 | 80.96 | 11.113 | 206318043 |
Pakkdós | 2 1/16 | 3/8 | 52.39 | 81 | 9.525 | 20702C/R | |
Pakkdós | 2 1/16 | 3 1/4 | 7/16 | 52.39 | 82.55 | 11.113 | 20749 |
Pakkdós | 2 1/8 | 2 23/32 | 53.98 | 69.06 | 7 | N710239 | |
Pakkdós | 2 1/8 | 2 3/4 | 1/4 | 53.98 | 69.85 | 6.35 | 21059 |
Pakkdós | 2 1/8 | 2 3/4 | 1/2 | 53.98 | 69.85 | 12.7 | 21061 |
Pakkdós | 2 1/8 | 2 49/64 | 1/4 | 53.98 | 70.25 | 6.35 | 21069 |
Pakkdós | 2 1/8 | 2 49/64 | 1/2 | 53.98 | 70.25 | 12.7 | N710506 |
Pakkdós | 2 1/8 | 2 7/8 | 1/4 | 53.98 | 73.03 | 6.35 | N40566S |
Pakkdós | 2 1/8 | 2 7/8 | 3/8 | 53.98 | 73.03 | 9.525 | 212287037 |
Pakkdós | 2 1/8 | 3 | 3/8 | 53.98 | 76.2 | 9.525 | 21163 |
Pakkdós | 2 1/8 | 3 | 7/16 | 53.98 | 76.2 | 11.113 | 21172 |
Pakkdós | 2 1/8 | 3 1/16 | 1/2 | 53.98 | 77.79 | 12.7 | 21213 |
Pakkdós | 2 1/8 | 3 1/8 | 7/16 | 53.98 | 79.38 | 11.113 | 21245 |
Pakkdós | 2 1/8 | 3 3/16 | 7/16 | 53.98 | 80.96 | 11.113 | 212318043 |
Pakkdós | 2 1/8 | 3 1/4 | 7/16 | 53.98 | 82.55 | 11.113 | 21302 |
Pakkdós | 2 1/8 | 3 3/8 | 3/8 | 53.98 | 85.71 | 9.525 | 21352 |
Pakkdós | 2 1/8 | 3 1/2 | 1/2 | 53.98 | 88.9 | 12.7 | 21235050 |
Pakkdós | 2 29/32 | 5/16 | 54 | 73.82 | 7.938 | N8312 | |
Pakkdós | 2 3/16 | 3 23/64 | 7/16 | 55.56 | 85.33 | 11.113 | 21890 |
Pakkdós | 7/16 | 55.7 | 69.6 | 11.113 | 21952 | ||
Pakkdós | 7/16 | 55.7 | 69.6 | 11.113 | N5604 | ||
Pakkdós | 2 13/64 | 55.96 | 69.5 | 5 | N3553 | ||
Pakkdós | 2 1/4 | 3 | 3/8 | 57.15 | 76.2 | 9.525 | 22340 |
Pakkdós | 2 1/4 | 3 | 3/8 | 57.15 | 76.2 | 9.525 | MIS 24 |
Pakkdós | 2 1/4 | 3 | 7/16 | 57.15 | 76.2 | 11.113 | 22359 |
Pakkdós | 2 1/4 | 3 1/4 | 1/2 | 57.15 | 82.55 | 12.7 | 22448 |
Pakkdós | 2 1/4 | 3 5/16 | 3/8 | 57.15 | 84.14 | 9.525 | 22483 |
Pakkdós | 2 1/4 | 3 3/8 | 7/16 | 57.15 | 85.71 | 11.113 | 22558 |
Pakkdós | 2 5/16 | 3 1/16 | 5/16 | 58.74 | 77.79 | 7.938 | 23046 |
Pakkdós | 2 5/16 | 3 1/4 | 7/16 | 58.74 | 82.55 | 11.113 | 23093 |
Pakkdós | 2 5/16 | 3 23/64 | 7/16 | 58.74 | 85.33 | 11.113 | 23152 |
Pakkdós | 2 21/64 | 3 | 25/64 | 59.13 | 76.2 | 9.922 | 23300 |
Pakkdós | 2 3/8 | 1/2 | 60.33 | 79 | 12.7 | 237311050 | |
Pakkdós | 2 3/8 | 3 23/64 | 7/16 | 60.33 | 85.33 | 11.113 | N450101 |
Pakkdós | 2 27/64 | 3 | 61.52 | 76.2 | 9.7 | 24017 | |
Pakkdós | 2 7/16 | 3 1/4 | 1/4 | 61.91 | 82.55 | 6.35 | 24904 |
Pakkdós | 2 7/16 | 3 1/2 | 7/16 | 61.91 | 88.9 | 11.113 | 24370 |
Pakkdós | 2 1/2 | 11/64 | 63.5 | 82 | 4.366 | N3942 | |
Pakkdós | 2 1/2 | 3 1/4 | 3/8 | 63.5 | 82.55 | 9.525 | MIS 28 |
Pakkdós | 2 1/2 | 3 1/4 | 3/8 | 63.5 | 82.55 | 9.525 | N471271 |
Pakkdós | 2 1/2 | 3 1/4 | 7/16 | 63.5 | 82.55 | 11.113 | 24910 |
Pakkdós | 2 1/2 | 7/16 | 63.5 | 84 | 11.113 | N4250 | |
Pakkdós | 2 1/2 | 3 3/8 | 1/2 | 63.5 | 85.71 | 12.7 | 24941 |
Pakkdós | 2 1/2 | 3 3/8 | 1/2 | 63.5 | 85.71 | 12.7 | 24954 |
Pakkdós | 2 1/2 | 3 1/2 | 7/16 | 63.5 | 88.9 | 11.113 | 24988 |
