Vöruheiti | Utanmál rörs D1 mm | Gengjur G BSP | Hæð L1 mm | Hæð L2 mm | Hæð i mm | Lykilmál SW1 | Lykilmál SW3 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|
Gerð - L | |||||||||
EVGE 6L 1/8" | 6 | 1/8 | 32.5 | 19 | 8 | 14 | 14 | 315 | 84765001 |
EVGE 6L 1/4" | 6 | 1/4 | 39.5 | 20.5 | 12 | 19 | 14 | 315 | |
EVGE 8L 1/4" | 8 | 1/4 | 41 | 20.5 | 12 | 19 | 17 | 315 | 84765056 |
EVGE 8L 3/8" | 8 | 3/8 | 42.5 | 20.5 | 12 | 22 | 17 | 315 | |
EVGE 10L 1/4" | 10 | 1/4 | 39.5 | 20.5 | 12 | 19 | 19 | 315 | 84765106 |
EVGE 10L 3/8" | 10 | 3/8 | 44 | 21 | 12 | 22 | 19 | 315 | 84765116 |
EVGE 10L 1/2" | 10 | 1/2 | 47 | 21 | 14 | 27 | 19 | 315 | |
EVGE 12L 1/4" | 12 | 1/4 | 42 | 21.5 | 12 | 19 | 22 | 315 | 84765146 |
EVGE 12L 3/8" | 12 | 3/8 | 45 | 22 | 12 | 22 | 22 | 315 | 84765156 |
EVGE 12L 1/2" | 12 | 1/2 | 48.5 | 22.5 | 14 | 27 | 22 | 315 | 84765176 |
EVGE 15L 3/8" | 15 | 3/8 | 45.5 | 22.5 | 12 | 22 | 27 | 315 | 84765196 |
EVGE 15L 1/2" | 15 | 1/2 | 46 | 23 | 14 | 27 | 27 | 315 | 84765206 |
EVGE 18L 3/8" | 18 | 3/8 | 44 | 23.5 | 12 | 22 | 32 | 315 | 84765246 |
EVGE 18L 1/2" | 18 | 1/2 | 47 | 24 | 14 | 27 | 32 | 315 | 84765256 |
EVGE 18L 3/4" | 18 | 3/4 | 52 | 24 | 16 | 32 | 32 | 160 | |
EVGE 22L 3/8" | 22 | 3/8 | 46 | 24.5 | 12 | 24 | 36 | 160 | |
EVGE 22L 1/2" | 22 | 1/2 | 50.5 | 24.5 | 14 | 27 | 36 | 160 | |
EVGE 22L 3/4" | 22 | 3/4 | 50.5 | 24.5 | 16 | 32 | 36 | 160 | 84765306 |
EVGE 22L 1" | 22 | 1 | 52.5 | 25.5 | 18 | 41 | 36 | 160 | |
EVGE 28L 3/4" | 28 | 3/4 | 52.5 | 25.5 | 16 | 32 | 41 | 160 | |
EVGE 28L 1" | 28 | 1 | 54 | 25.5 | 18 | 41 | 41 | 160 | 84765356 |
EVGE 35L 1-1/4" | 35 | 1 1/4 | 63.5 | 32 | 20 | 50 | 50 | 160 | 84765406 |
EVGE 42L 1-1/2" | 42 | 1 1/2 | 70 | 32 | 22 | 55 | 60 | 160 | |
Gerð - S | |||||||||
EVGE 6S 1/8" | 6 | 1/8 | 32.5 | 19 | 8 | 14 | 17 | 630 | |
EVGE 6S 1/4" | 6 | 1/4 | 39.5 | 20.5 | 12 | 19 | 17 | 630 | |
EVGE 8S 1/4" | 8 | 1/4 | 41 | 20.5 | 12 | 19 | 19 | 630 | |
EVGE 8S 3/8" | 8 | 3/8 | 42.5 | 20.5 | 12 | 22 | 19 | 630 | |
EVGE 10S 1/4" | 10 | 1/4 | 39.5 | 20.5 | 12 | 19 | 22 | 630 | |
EVGE 10S 3/8" | 10 | 3/8 | 44 | 21 | 12 | 22 | 22 | 630 | 84765601 |
EVGE 10S 1/2" | 10 | 1/2 | 47 | 21 | 14 | 27 | 22 | 630 | |
EVGE 12S 1/4" | 12 | 1/4 | 42 | 21.5 | 12 | 19 | 24 | 630 | |
EVGE 12S 3/8" | 12 | 3/8 | 45 | 22 | 12 | 22 | 24 | 630 | |
EVGE 12S 1/2" | 12 | 1/2 | 48.5 | 22.5 | 14 | 27 | 24 | 630 | |
EVGE 14S 1/2" | 14 | 1/2 | 51 | 24.5 | 14 | 27 | 27 | 630 | |
EVGE 16S 3/8" | 16 | 3/8 | 48.5 | 26 | 12 | 22 | 30 | 400 | |
EVGE 16S 1/2" | 16 | 1/2 | 51 | 26 | 14 | 27 | 30 | 400 | 84765756 |
EVGE 16S 3/4" | 16 | 3/4 | 54.5 | 26 | 16 | 32 | 30 | 400 | |
EVGE 20S 1/2" | 20 | 1/2 | 56.5 | 29.5 | 14 | 27 | 36 | 400 | |
EVGE 20S 3/4" | 20 | 3/4 | 59 | 29 | 16 | 32 | 36 | 400 | 84765806 |
EVGE 25S 3/4" | 25 | 3/4 | 63 | 33 | 16 | 32 | 46 | 400 | |
EVGE 25S 1" | 25 | 1 | 66 | 33 | 18 | 41 | 46 | 400 | 84765856 |
EVGE 30S 1-1/4" | 30 | 1 1/4 | 71 | 34 | 20 | 50 | 50 | 400 | 84765906 |
EVGE 38S 1-1/2" | 38 | 1 1/2 | 83.5 | 40 | 22 | 55 | 60 | 315 | 84765910 |
EVGE tengi
Ryðfrír skerkónafittings úr AISI 316.
Vottað skv. DIN EN ISO 9001:2008.
Tengi með stút/hlaupró á öðrum enda en BSP nippli á hinum.
Category: Skerkóna fittings
Tag: PH-Industrie-Hydraulic
Related products
BSP/BSPT fittings
Skerkóna fittings
Ryðfrír fittings
Ryðfrír fittings
BSP/BSPT fittings
Ryðfrír fittings
Skerkóna fittings
BSP/BSPT fittings
Ryðfrír fittings
Skerkóna fittings
Ryðfrír fittings
Ryðfrír fittings