Vöruheiti | Utanmál rörs D1 mm | Gengjur G M | Hæð L1 mm | Hæð L2 mm | Hæð L5 mm | Lykilmál SW2 | Lykilmál SW3 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|
Gerð - L | |||||||||
EVW 6L | 6 | 12x1,5 | 27 | 12 | 26 | 12 | 14 | 315 | 84158046 |
EVW 8L | 8 | 14x1,5 | 29 | 14 | 27.5 | 12 | 17 | 315 | 84158076 |
EVW 10L | 10 | 16x1,5 | 30 | 15 | 29 | 14 | 19 | 315 | 84158146 |
EVW 12L | 12 | 18x1,5 | 32 | 17 | 29.5 | 17 | 22 | 315 | 84158196 |
EVW 15L | 15 | 22x1,5 | 36 | 21 | 32.5 | 19 | 27 | 315 | 84158246 |
EVW 18L | 18 | 26x1,5 | 40 | 23.5 | 35.5 | 24 | 32 | 315 | 84158296 |
EVW 22L | 22 | 30x2 | 44 | 27.5 | 38.5 | 27 | 36 | 160 | 84158346 |
EVW 28L | 28 | 36x2 | 47 | 30.5 | 43.5 | 36 | 41 | 160 | 84158396 |
EVW 35L | 35 | 45x2 | 56 | 34.5 | 54 | 41 | 50 | 160 | 84158446 |
EVW 42L | 42 | 52x2 | 63 | 40 | 56 | 50 | 60 | 160 | 84158456 |
Gerð - S | |||||||||
EVW 6S | 6 | 14x1,5 | 31 | 16 | 27 | 12 | 17 | 630 | 84158541 |
EVW 8S | 8 | 16x1,5 | 32 | 17 | 27.5 | 14 | 19 | 630 | |
EVW 10S | 10 | 18x1,5 | 34 | 17.5 | 30 | 17 | 22 | 630 | |
EVW 12S | 12 | 20x1,5 | 38 | 21.5 | 31 | 17 | 24 | 630 | 84158691 |
EVW 14S | 14 | 22x1,5 | 40 | 22 | 35 | 19 | 27 | 630 | |
EVW 16S | 16 | 24x1,5 | 43 | 24.5 | 36.5 | 24 | 30 | 400 | 84158796 |
EVW 20S | 20 | 30x2 | 48 | 26.5 | 44.5 | 27 | 36 | 400 | 84158846 |
EVW 25S | 25 | 36x2 | 54 | 30 | 50 | 36 | 46 | 400 | 84158896 |
EVW 30S | 30 | 42x2 | 62 | 35.5 | 55 | 41 | 50 | 400 | 84158946 |
EVW 38S | 38 | 52x2 | 72 | 41 | 63 | 50 | 60 | 250 | 84158996 |
EVW 90° samtengi
Ryðfrír skerkónafittings úr AISI 316.
Vottað skv. DIN EN ISO 9001:2008.
90° hné með rörasæti og hlaupró.
Category: Skerkóna fittings
Tag: PH-Industrie-Hydraulic
Related products
Skerkóna fittings
Ryðfrír fittings
BSP/BSPT fittings
Skerkóna fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Skerkóna fittings
BSP/BSPT fittings
BSP/BSPT fittings
Skerkóna fittings