Vöruheiti | Gengjur G1 BSP | Gengjur G BSP | Hæð L mm | Hæð L1 mm | Gegnum borun D mm | Gegnum borun D1 mm | Lykilmál SW | Lykilmál SW1 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|
Union 1/8"x1/8" BSP | 1/8 | 1/8 | 23.5 | 8 | 4 | 4 | 14 | 14 | 400 | |
Union 1/4"x1/8" BSP | 1/8 | 1/4 | 27.5 | 12 | 4 | 4 | 19 | 14 | 400 | |
Union 1/8"x1/4" BSP | 1/4 | 1/8 | 27 | 8 | 4 | 4 | 14 | 19 | 400 | |
Union 1/4"x1/4" BSP | 1/4 | 1/4 | 30 | 12 | 5 | 5 | 19 | 19 | 400 | |
Union 3/8"x1/4" BSP | 1/4 | 3/8 | 31.5 | 12 | 9 | 5 | 22 | 19 | 400 | 81401004 |
Union 1/2"x1/4" BSP | 1/4 | 1/2 | 35.5 | 14 | 11.5 | 5 | 27 | 19 | 400 | |
Union 1/8"x3/8" BSP | 3/8 | 1/8 | 26 | 8 | 4.5 | 4.5 | 17 | 19 | 400 | |
Union 1/4"x3/8" BSP | 3/8 | 1/4 | 31.5 | 12 | 5 | 8 | 19 | 22 | 400 | |
Union 3/8"x3/8"BSP | 3/8 | 3/8 | 32.5 | 12 | 8 | 8 | 22 | 22 | 400 | 81401006 |
Union 1/2"x3/8" BSP | 3/8 | 1/2 | 37 | 14 | 11.5 | 8 | 27 | 22 | 400 | |
Union 1/4"x1/2" BSP | 1/2 | 1/4 | 31.5 | 12 | 5 | 11 | 19 | 27 | 400 | |
Union 3/8"x1/2" BSP | 1/2 | 3/8 | 32.5 | 12 | 9 | 9 | 22 | 27 | 400 | |
Union 1/2x1/2" BSP | 1/2 | 1/2 | 36 | 14 | 11 | 11 | 27 | 27 | 400 | 81401008 |
Union 3/4"x1/2" BSP | 1/2 | 3/4 | 39.5 | 16 | 11 | 11 | 32 | 27 | 400 | |
Union 1/2"x3/4" BSP | 3/4 | 1/2 | 42 | 14 | 11.5 | 16 | 27 | 32 | 400 | |
Union 3/4"x3/4" BSP | 3/4 | 3/4 | 41 | 16 | 16.5 | 16.5 | 32 | 32 | 400 | 81401012 |
Union 1"x3/4" BSP | 3/4 | 1 | 45 | 18 | 22.5 | 16.5 | 41 | 32 | 400 | |
Union 3/4"x1" BSP | 1 | 3/4 | 44 | 18 | 17 | 22 | 32 | 41 | 400 | |
Union 1"x1" BSP | 1 | 1 | 45.5 | 18 | 22 | 22 | 41 | 41 | 400 | 81401016 |
Union 1 1/4"x1" BSP | 1 | 1 1/4 | 49.5 | 20 | 29 | 22.5 | 50 | 41 | 200 | |
Union 1"x1 1/4" BSP | 1 1/4 | 1 | 53 | 18 | 22 | 22 | 41 | 50 | 200 | |
Union 1 1/4"x1 1/4" BSP | 1 1/4 | 1 1/4 | 48.5 | 20 | 28 | 28 | 50 | 50 | 200 | 81401020 |
Union 1 1/2"x1 1/2" BSP | 1 1/2 | 1 1/2 | 53 | 22 | 33 | 33 | 55 | 55 | 200 | |
Union 2"x2" BSP | 2 | 2 | 72 | 23 | 42 | 42 | 70 | 70 | 100 |
Ryðfríir unionar BSP M/F
Ryðfrír tommumálsfittings úr AISI 316. Vottað skv. DIN EN ISO 9001:2008.
Nippill þéttir á 60° kón eða á brjósti, hlaupró þéttir á 60°kón.
Categories: BSP/BSPT fittings, Ryðfrír fittings
Tag: PH-Industrie-Hydraulic
Related products
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Skerkóna fittings
BSP/BSPT fittings
BSP/BSPT fittings
Skerkóna fittings
Ryðfrír fittings
BSP/BSPT fittings