Vöruheiti | Slöngustærð DN | Slöngustærð " | Gengjur R1 mm | Utanmál rörs A mm | Lykilmál H1 | Vörunúmer |
---|---|---|---|---|---|---|
Gerð - L | ||||||
90° tengi 3/16"x6L | 3 | 3/16 | 12x1,5 | 6 | 16 | |
90° tengi 1/4"x6L | 4 | 1/4 | 12x1,5 | 6 | 16 | 52186904 |
90° tengi 3/16"x8L | 3 | 3/16 | 14x1,5 | 8 | 17 | |
90° tengi 1/4"x8L | 4 | 1/4 | 14x4,5 | 8 | 17 | 52187104 |
90° tengi 1/4"x10L | 4 | 1/4 | 16x1,5 | 10 | 19 | 52187004 |
90° tengi 5/16"x10L | 5 | 5/16 | 16x1,5 | 10 | 19 | 52187105 |
90° tengi 3/8"x10L | 6 | 3/8 | 16x1,5 | 10 | 19 | 52187106 |
90° tengi 1/4"x12L | 4 | 1/4 | 18x1,5 | 12 | 22 | |
90° tengi 5/16"x12L | 5 | 5/16 | 18x1,5 | 12 | 22 | 52187005 |
90° tengi 3/8"x12L | 6 | 3/8 | 18x1,5 | 12 | 22 | 52187006 |
90° tengi 3/8"x15L | 6 | 3/8 | 22x1,5 | 15 | 27 | |
90° tengi 1/2"x15L | 8 | 1/2 | 22x1,5 | 15 | 27 | 52187008 |
90° tengi 1/2"x18L | 8 | 1/2 | 26x1,5 | 18 | 32 | 52187108 |
90° tengi 5/8"x18L | 10 | 5/8 | 26x1,5 | 18 | 32 | 52187010 |
90° tengi 3/4x18L | 12 | 3/4 | 26x1,5 | 18 | 32 | 52187212 |
90° tengi 5/8"x22L | 10 | 5/8 | 30x2 | 22 | 36 | |
90° tengi 3/4"x22L | 12 | 3/4 | 30x2 | 22 | 36 | 52187012 |
90° tengi 3/4"x28L | 12 | 3/4 | 36x2 | 28 | 41 | |
90° tengi 1"x28L | 16 | 1 | 36x2 | 28 | 41 | 52187016 |
90° tengi 1-1/4"x35L | 20 | 1 1/4 | 45x2 | 35 | 50 | 52187020 |
90° tengi 1-1/2"x42L | 24 | 1 1/2 | 52x2 | 42 | 60 | 52187024 |
Gerð - S | ||||||
90° tengi 3/16"x6S | 3 | 3/16 | 14x1,5 | 6 | 17 | |
90° tengi 1/4"x6S | 4 | 1/4 | 14x1,5 | 6 | 17 | |
90° tengi 3/16"x8S | 3 | 3/16 | 16x1,5 | 8 | 19 | |
90° tengi 1/4"x8S | 4 | 1/4 | 16x1,5 | 8 | 19 | |
90° tengi 1/4"x10S | 4 | 1/4 | 18x1,5 | 10 | 22 | |
90° tengi 5/16"x10S | 5 | 5/16 | 18x1,5 | 10 | 22 | |
90° tengi 3/8"x10S | 6 | 3/8 | 18x1,5 | 10 | 22 | |
90° tengi 1/4"x12S | 4 | 1/4 | 20x1,5 | 12 | 24 | |
90° tengi 5/16"x12S | 5 | 5/16 | 20x1,5 | 12 | 24 | 52188105 |
90° tengi 3/8"x12S | 6 | 3/8 | 20x1,5 | 12 | 24 | 52188006 |
90° tengi 3/8"x14S | 6 | 3/8 | 22x1,5 | 14 | 27 | 52188106 |
90° tengi 1/2"x14S | 8 | 1/2 | 22x1,5 | 14 | 27 | |
90° tengi 1/2"x16S | 8 | 1/2 | 24x1,5 | 16 | 30 | 52188008 |
90° tengi 5/8"x20S | 10 | 5/8 | 30x2 | 20 | 36 | 52188010 |
90° tengi 3/4"x20S | 12 | 3/4 | 30x2 | 20 | 36 | |
90° tengi 3/4"x25S | 12 | 3/4 | 36x2 | 25 | 46 | 52188012 |
90° tengi 1"x25S | 16 | 1 | 36x2 | 25 | 46 | 52188116 |
90° tengi 1"x30S | 16 | 1 | 42x2 | 30 | 50 | 52188016 |
90° tengi 1-1/4"x30S | 20 | 1 1/4 | 42x2 | 30 | 50 | |
90° tengi 1-1/4"x38S | 20 | 1 1/4 | 52x2 | 38 | 60 | 52188020 |
Slöngutengi DKOL/DKOS 90°
L – sería = DKOL
S – sería = DKOS
O-hringur úr NBR gúmmíi.
Categories: Slöngutengi, Stáltengi - háþrýst
Related products
Plasttengi
Slöngutengi
BSP fittings
Slöngutengi
Slöngutengi
Slöngutengi
BSP fittings
Slöngutengi
Slöngutengi
Slöngutengi
BSP fittings
Slöngutengi