Vöruheiti | Slöngustútur A mm | Gengjur A1 BSPT | Hæð B mm | Hæð C mm | Lengd L mm | Lykilmál CH | Vörunúmer |
---|---|---|---|---|---|---|---|
Slöngutengi 4x1/8" | 4 | 1/8 | 19.5 | 7.5 | 32 | 12 | |
Slöngutengi 6x1/8" | 6 | 1/8 | 19.5 | 7.5 | 32 | 12 | 13840402 |
Slöngutengi 6x1/4" | 6 | 1/4 | 19.5 | 11 | 35.5 | 14 | 13840404 |
Slöngutengi 7x1/8" | 7 | 1/8 | 19.5 | 7.5 | 32 | 12 | |
Slöngutengi 7x1/4" | 7 | 1/4 | 19.5 | 11 | 35.5 | 14 | |
Slöngutengi 8x1/8" | 8 | 1/8 | 19.5 | 7.5 | 32 | 12 | 13840502 |
Slöngutengi 8x1/4" | 8 | 1/4 | 19.5 | 11 | 35.5 | 14 | 13840504 |
Slöngutengi 8x3/8" | 8 | 3/8 | 19.5 | 11.5 | 36 | 17 | 13840506 |
Slöngutengi 9x1/8" | 9 | 1/8 | 19.5 | 7.5 | 32 | 12 | |
Slöngutengi 9x1/4" | 9 | 1/4 | 19.5 | 11 | 35.5 | 14 | |
Slöngutengi 9x3/8" | 9 | 3/8 | 19.5 | 11.5 | 36 | 17 | |
Slöngutengi 9x1/2" | 9 | 1/2 | 19.5 | 14 | 39 | 22 | |
Slöngutengi 10x1/8" | 10 | 1/8 | 19.5 | 7.5 | 32 | 12 | 13840602 |
Slöngutengi 10x1/4" | 10 | 1/4 | 19.5 | 11 | 35.5 | 14 | 13840604 |
Slöngutengi 10x3/8" | 10 | 3/8 | 19.5 | 11.5 | 36 | 17 | 13840606 |
Slöngutengi 10x1/2" | 10 | 1/2 | 19.5 | 14 | 39 | 22 | 13840608 |
Slöngutengi 12x1/4" | 12 | 1/4 | 19.5 | 11 | 35.5 | 14 | 13840804 |
Slöngutengi 12x3/8" | 12 | 3/8 | 19.5 | 11.5 | 36 | 17 | 13840806 |
Slöngutengi 12x1/2" | 12 | 1/2 | 19.5 | 14 | 39 | 22 | 13840808 |
Slöngutengi 14x3/8" | 14 | 3/8 | 19.5 | 11.5 | 36 | 17 | |
Slöngutengi 14x1/2" | 14 | 1/2 | 19.5 | 14 | 39 | 22 | |
Slöngutengi 16x3/8" | 16 | 3/8 | 19.5 | 11.5 | 36 | 17 | 13841006 |
Slöngutengi 16x1/2" | 16 | 1/2 | 19.5 | 14 | 39 | 22 | 13841008 |
Slöngutengi 16x3/4" | 16 | 3/4 | 19.5 | 16.5 | 43.5 | 27 | 13841012 |
Slöngutengi 17x3/8" | 17 | 3/8 | 19.5 | 11.5 | 36 | 18 | |
Slöngutengi 17x1/2" | 17 | 1/2 | 19.5 | 14 | 39 | 22 | |
Slöngutengi 18x3/8" | 18 | 3/8 | 19.5 | 11.5 | 36 | 19 | |
Slöngutengi 18x1/2" | 18 | 1/2 | 19.5 | 14 | 39 | 22 | |
Slöngutengi 18x3/4" | 18 | 3/4 | 19.5 | 16.5 | 43.5 | 27 | |
Slöngutengi 19x3/8" | 20 | 3/8 | 30 | 11.5 | 46.5 | 21 | 13841206 |
Slöngutengi 19x1/2" | 20 | 1/2 | 30 | 14 | 49.5 | 22 | 13841208 |
Slöngutengi 19x3/4" | 20 | 3/4 | 30 | 13.5 | 50.5 | 27 | 13841212 |
Slöngutengi 25x3/4" | 25 | 3/4 | 30 | 14.5 | 51.5 | 27 | 13842512 |
Slöngutengi 25x1" | 25 | 1 | 30 | 16 | 53.5 | 34 | 13842516 |
Slöngutengi með nippli
Tengi úr krómuðum kopar með BSP nippiltengi.
Hitaþol 300°C.
Þrýstiþol 1/8″ – 150BAR
Þrýstiþol 1/4″ – 100BAR
Þrýstiþol 3/8″ – 75BAR
Þrýstiþol 1/2″ – 50BAR
Þrýstiþol 3/4″ – 85BAR
Þrýstiþol 1″ – 80BAR
Categories: BSP fittings, Kopartengi, Slöngutengi, Ýmis koparfittings
Tag: Aignep SpA
Related products
BSP fittings
Plasttengi
BSP fittings
Slöngutengi
Slöngutengi
Slöngutengi
Slöngutengi
Plasttengi
Slöngutengi
Slöngutengi
Plasttengi
Slöngutengi