Vöruheiti | Slöngustærð DN | Slöngustærð " | Gengjur G mm | Utanmál rörs D mm | Hæð A mm | Innanmál tengis C mm | Lykilmál SW | Vörunúmer |
---|---|---|---|---|---|---|---|---|
Gerð - L | ||||||||
Tengi 3/16"x6L | 5 | 3/16 | 12 x 1,5 | 6 | 19.5 | 3 | 14 | |
Tengi 1/4"x6L | 6 | 1/4 | 12 x 1,5 | 6 | 21 | 3.7 | 14 | 82393004 |
Tengi 3/16"x8L | 5 | 3/16 | 14 x 1,5 | 8 | 23.5 | 3 | 17 | |
Tengi 1/4"x8L | 6 | 1/4 | 14 x 1,5 | 8 | 25 | 4 | 17 | 82393104 |
Tengi 5/16"x8L | 8 | 5/16 | 14 x 1,5 | 8 | 22 | 5.5 | 17 | |
Tengi 3/8"x8L | 10 | 3/8 | 14 x 1,5 | 8 | 29 | 4.5 | 17 | |
Tengi 1/4"x10L | 6 | 1/4 | 16 x 1,5 | 10 | 27 | 4 | 19 | 82393107 |
Tengi 5/16"x10L | 8 | 5/16 | 16 x 1,5 | 10 | 26 | 5.5 | 19 | 82393005 |
Tengi 3/8"x10L | 10 | 3/8 | 16 x 1,5 | 10 | 26 | 7 | 19 | 82393106 |
Tengi 1/4"x12L | 6 | 1/4 | 18 x 1,5 | 12 | 28 | 4 | 22 | 82393204 |
Tengi 5/16"x12L | 8 | 5/16 | 18 x 1,5 | 12 | 28 | 5.5 | 22 | |
Tengi 3/8"x12L | 10 | 3/8 | 18 x 1,5 | 12 | 26 | 7 | 22 | 82393006 |
Tengi 1/2"x12L | 12 | 1/2 | 18 x 1,5 | 12 | 26 | 8 | 22 | 82393408 |
Tengi 1/4"x15L | 6 | 1/4 | 22 x 1,5 | 15 | 28.5 | 4 | 27 | |
Tengi 5/16"x15L | 8 | 5/16 | 22 x 1,5 | 15 | 28.5 | 5.5 | 27 | |
Tengi 3/8"x15L | 10 | 3/8 | 22 x 1,5 | 15 | 26 | 7 | 27 | 82393007 |
Tengi 1/2"x15L | 12 | 1/2 | 22 x 1,5 | 15 | 27 | 9.5 | 27 | 82393008 |
Tengi 5/8"x15L | 16 | 5/8 | 22 x 1,5 | 15 | 29.5 | 10 | 27 | |
Tengi 3/8"x18L | 10 | 3/8 | 26 x 1,5 | 18 | 24 | 7 | 32 | |
Tengi 1/2"x18L | 12 | 1/2 | 26 x 1,5 | 18 | 28 | 9.5 | 32 | 82393108 |
Tengi 5/8"x18L | 16 | 5/8 | 26 x 1,5 | 18 | 29.5 | 12.5 | 32 | 82393010 |
Tengi 3/4"x18L | 19 | 3/4 | 26 x 1,5 | 18 | 32 | 12 | 32 | |
Tengi 1/2"x22L | 12 | 1/2 | 30 x 2 | 22 | 32.5 | 9.5 | 36 | |
Tengi 5/8"x22L | 16 | 5/8 | 30 x 2 | 22 | 31 | 12.5 | 36 | |
Tengi 3/4"x22L | 19 | 3/4 | 30 x 2 | 22 | 33 | 14.5 | 36 | 82393012 |
Tengi 1"x22L | 25 | 1 | 30 x 2 | 22 | 35 | 17 | 36 | |
Tengi 5/8"x28L | 16 | 5/8 | 36 x 2 | 28 | 33 | 12.5 | 41 | |
Tengi 3/4"x28L | 19 | 3/4 | 36 x 2 | 28 | 34.5 | 14.5 | 41 | |
Tengi 1"x28L | 25 | 1 | 36 x 2 | 28 | 34.5 | 20 | 41 | 82393016 |
Tengi 1"x35L | 25 | 1 | 45 x 2 | 35 | 42.5 | 20 | 50 | |
Tengi 1-1/4"x35L | 31 | 1 1/4 | 45 x 2 | 35 | 37 | 25.5 | 50 | |
Tengi 1-1/4"x42L | 31 | 1 1/4 | 52 x 2 | 42 | 42 | 25.5 | 60 | |
Tengi 1-1/2"x42L | 38 | 1 1/2 | 52 x 2 | 42 | 37 | 31.5 | 60 | |
Gerð - S | ||||||||
Tengi 3/16"x6S | 5 | 3/16 | 14 x 1,5 | 6 | 19.5 | 3 | 17 | |
Tengi 1/4"x6S | 6 | 1/4 | 14 x 1,5 | 6 | 21 | 3.7 | 17 | |
Tengi 3/16"x 8S | 5 | 3/16 | 16 x 1,5 | 8 | 23.5 | 3 | 19 | |
Tengi 1/4"x8S | 6 | 1/4 | 16 x 1,5 | 8 | 25 | 4 | 19 | |
Tengi 5/16"x8S | 8 | 5/16 | 16 x 1,5 | 8 | 22 | 5.5 | 19 | |
Tengi 3/8"x8S | 10 | 3/8 | 16 x 1,5 | 8 | 30 | 4.5 | 19 | |
Tengi 1/4"x10S | 6 | 1/4 | 18 x 1,5 | 10 | 27 | 4 | 22 | |
Tengi 5/16"x10S | 8 | 5/16 | 18 x 1,5 | 10 | 26 | 5.5 | 22 | |
Tengi 3/8"x10S | 10 | 3/8 | 18 x 1,5 | 10 | 26 | 7 | 22 | |
Tengi 1/4"x12S | 6 | 1/4 | 20 x 1,5 | 12 | 28 | 4 | 24 | |
Tengi 5/16"x12S | 8 | 5/16 | 20 x 1,5 | 12 | 28 | 5.5 | 24 | |
Tengi 3/8"x12S | 10 | 3/8 | 20 x 1,5 | 12 | 26 | 7 | 24 | 82394106 |
Tengi 1/2"x12S | 12 | 1/2 | 20 x 1,5 | 12 | 26 | 8 | 24 | |
Tengi 5/16"x14S | 8 | 5/16 | 22 x 1,5 | 14 | 20.5 | 5.5 | 27 | |
Tengi 3/8"x14S | 10 | 3/8 | 22 x 1,5 | 14 | 27 | 7 | 27 | 82394006 |
Tengi 1/2"x14S | 12 | 1/2 | 22 x 1,5 | 14 | 24 | 9.5 | 27 | |
Tengi 1/4"x16S | 6 | 1/4 | 24 x 1,5 | 16 | 31.5 | 4 | 30 | |
Tengi 5/16"x16S | 8 | 5/16 | 24 x 1,5 | 16 | 31.5 | 5.5 | 30 | |
Tengi 3/8"x16S | 10 | 3/8 | 24 x 1,5 | 16 | 31.5 | 7 | 30 | |
Tengi 1/2"x16S | 12 | 1/2 | 24 x 1,5 | 16 | 31.5 | 9.5 | 30 | 82394008 |
Tengi 5/8"x16S | 16 | 5/8 | 24 x 1,5 | 16 | 31.5 | 11 | 30 | |
Tengi 3/8"x20S | 10 | 3/8 | 30 x 2 | 20 | 37 | 7 | 36 | |
Tengi 1/2"x20S | 12 | 1/2 | 30 x 2 | 20 | 36.5 | 9.5 | 36 | |
Tengi 5/8"x20S | 16 | 5/8 | 30 x 2 | 20 | 37.5 | 12.5 | 36 | 82394010 |
Tengi 3/4"x20S | 19 | 3/4 | 30 x 2 | 20 | 33.5 | 14.5 | 36 | 82394912 |
Tengi 1/2"x25S | 12 | 1/2 | 36 x 2 | 25 | 29 | 9.5 | 46 | |
Tengi 5/8"x25S | 16 | 5/8 | 36 x 2 | 25 | 40.5 | 12.5 | 46 | |
Tengi 3/4"x25S | 19 | 3/4 | 36 x 2 | 25 | 41 | 14.5 | 46 | 82394012 |
Tengi 1"x25S | 25 | 1 | 36 x 2 | 25 | 39.5 | 20 | 46 | 82394816 |
Tengi 3/4"x30S | 19 | 3/4 | 42 x 2 | 30 | 44 | 14.5 | 50 | |
Tengi 1"x30S | 25 | 1 | 42 x 2 | 30 | 44.5 | 20 | 50 | 82394016 |
Tengi 1"x38S | 25 | 1 | 52 x 2 | 38 | 50.5 | 20 | 60 | |
Tengi 1-1/4"x38S | 31 | 1 1/4 | 52 x 2 | 38 | 49 | 25.5 | 60 | |
Tengi 1-1/2"x38S | 38 | 1 1/2 | 52 x 2 | 38 | 40.5 | 29 | 60 |
Tengi DKOL-DKOS
DIN 2353 / DIN EN ISO 8434-1
L – gerð = DKOL
S – gerð = DKOS
O-hringur úr NBR gúmmíi.
Category: Ryðfrí tengi - háþrýst
Tag: PH-Industrie-Hydraulic
Related products
Ryðfrír fittings
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
Ryðfrí tengi - háþrýst