Vöruheiti | Slöngustærð DN | Slöngustærð " | Gengjur G mm | Utanmál rörs D mm | Hæð A mm | Hæð B mm | Innanmál tengis C mm | Lykilmál SW | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|
Gerð - L | |||||||||
45° tengi 3/16"x6L | 5 | 3/16 | 12 x 1,5 | 6 | 44.5 | 22.5 | 3 | 14 | |
45° tengi 1/4"x6L | 6 | 1/4 | 12 x 1,5 | 6 | 37 | 15 | 4 | 14 | |
45° tengi 3/16"x8L | 5 | 3/16 | 14 x 1,5 | 8 | 37 | 16.5 | 3 | 17 | |
45° tengi 1/4"x8L | 6 | 1/4 | 14 x 1,5 | 8 | 38.5 | 16.5 | 4 | 17 | |
45° tengi 5/16"x8L | 8 | 5/16 | 14 x 1,5 | 8 | 51 | 26 | 4.5 | 17 | |
45° tengi 1/4"x10L | 6 | 1/4 | 16 x 1,5 | 10 | 38.5 | 16.5 | 4 | 19 | |
45° tengi 5/16"x10L | 8 | 5/16 | 16 x 1,5 | 10 | 44.5 | 19 | 5.5 | 19 | |
45° tengi 3/8"x10L | 10 | 3/8 | 16 x 1,5 | 10 | 45.5 | 20 | 7 | 19 | |
45° tengi 1/4"x12L | 6 | 1/4 | 18 x 1,5 | 12 | 42 | 19.5 | 4 | 22 | |
45° tengi 5/16"x12L | 8 | 5/16 | 18 x 1,5 | 12 | 44.5 | 19 | 5.5 | 22 | |
45° tengi 3/8"x12L | 10 | 3/8 | 18 x 1,5 | 12 | 43.5 | 18.5 | 7 | 22 | 82594006 |
45° tengi 1/2"x12L | 12 | 1/2 | 18 x 1,5 | 12 | 62.5 | 27.5 | 8.5 | 22 | |
45° tengi 3/8"x15L | 10 | 3/8 | 22 x 1,5 | 15 | 53.5 | 21.5 | 7 | 27 | |
45° tengi 1/2"x15L | 12 | 1/2 | 22 x 1,5 | 15 | 54.5 | 20.5 | 9.5 | 27 | |
45° tengi 1/2"x18L | 12 | 1/2 | 26 x 1,5 | 18 | 60.5 | 23.5 | 9 | 32 | |
45° tengi 5/8"x18L | 16 | 5/8 | 26 x 1,5 | 18 | 65 | 26.5 | 12.5 | 32 | |
45° tengi 5/8"x22L | 16 | 5/8 | 30 x 2 | 22 | 91.5 | 36.5 | 12 | 36 | |
45° tengi 3/4"x22L | 19 | 3/4 | 30 x 2 | 22 | 70 | 28 | 14.5 | 36 | 82189012 |
45° tengi 3/4"x28L | 19 | 3/4 | 36 x 2 | 28 | 41 | ||||
45° tengi 1"x28L | 25 | 1 | 36 x 2 | 28 | 93 | 33 | 20 | 41 | 82189016 |
45° tengi 1-1/4"x35L | 31 | 1 1/4 | 45 x 2 | 35 | 100 | 44 | 25 | 50 | |
45° tengi 1-1/2"x42L | 38 | 1 1/2 | 52 x 2 | 42 | 111 | 48 | 31 | 60 | |
Gerð - S | |||||||||
45° tengi 3/16"x6S | 5 | 3/16 | 14 x 1,5 | 6 | 3 | 17 | |||
45° tengi 1/4"x6S | 6 | 1/4 | 14 x 1,5 | 6 | 37 | 15 | 4 | 17 | |
45° tengi 3/16"x8S | 5 | 3/16 | 16 x 1,5 | 8 | 37 | 16.5 | 3 | 19 | |
45° tengi 1/4"x8S | 6 | 1/4 | 16 x 1,5 | 8 | 38.5 | 16.5 | 4 | 19 | |
45° tengi 5/16"x8S | 8 | 5/16 | 16 x 1,5 | 8 | 48 | 23 | 4 | 19 | |
45° tengi 1/4"x10S | 6 | 1/4 | 18 x 1,5 | 10 | 38.5 | 16.5 | 4 | 22 | |
45° tengi 5/16"x10S | 8 | 5/16 | 18 x 1,5 | 10 | 44.5 | 19 | 5.5 | 22 | |
45° tengi 3/8"x10S | 10 | 3/8 | 18 x 1,5 | 10 | 45.5 | 20 | 7 | 22 | |
45° tengi 1/4"x12S | 6 | 1/4 | 20 x 1,5 | 12 | 42 | 19.5 | 4 | 24 | |
45° tengi 5/16"x12S | 8 | 5/16 | 20 x 1,5 | 12 | 44.5 | 19 | 5.5 | 24 | |
45° tengi 3/8"x12S | 10 | 3/8 | 20 x 1,5 | 12 | 43.5 | 18.5 | 7 | 24 | |
45° tengi 1/2"x12S | 12 | 1/2 | 20 x 1,5 | 12 | 62.5 | 27.5 | 8.5 | 24 | |
45° tengi 3/8"x14S | 10 | 3/8 | 22 x 1,5 | 14 | 54.5 | 23.5 | 7 | 27 | |
45° tengi 3/8"x16S | 10 | 3/8 | 24 x 1,5 | 16 | 55.5 | 24 | 7 | 30 | |
45° tengi 1/2"x16S | 12 | 1/2 | 24 x 1,5 | 16 | 57 | 25 | 9.5 | 30 | 82594008 |
45° tengi 1/2"x20S | 12 | 1/2 | 30 x 2 | 20 | 65 | 32 | 9.5 | 36 | |
45° tengi 5/8"x20S | 16 | 5/8 | 30 x 2 | 20 | 69 | 28 | 12.5 | 36 | 82594010 |
45° tengi 3/4"x20S | 19 | 3/4 | 30 x 2 | 20 | 71.5 | 27 | 12.5 | 36 | |
45° tengi 3/4"x25S | 19 | 3/4 | 36 x 2 | 25 | 83 | 37 | 14.5 | 46 | 82594012 |
45° tengi 1"x25S | 25 | 1 | 36 x 2 | 25 | 98 | 39 | 18.5 | 46 | |
45° tengi 3/4"x30S | 19 | 3/4 | 42 x 2 | 30 | 50 | ||||
45° tengi 1"x30S | 25 | 1 | 42 x 2 | 30 | 98 | 39.5 | 20 | 50 | |
45° tengi 1"x38S | 25 | 1 | 52 x 2 | 38 | 60 | ||||
45° tengi 1-1/4"x38S | 31 | 1 1/4 | 52 x 2 | 38 | 116 | 47 | 25 | 60 |
Tengi DKOL-DKOS 45°
DIN 2353 / DIN EN ISO 8434-1
L – sería = DKOL
S – sería = DKOS
O-hringur úr NBR gúmmíi.
Category: Ryðfrí tengi - háþrýst
Tag: PH-Industrie-Hydraulic
Related products
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
Ryðfrír fittings
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
BSP/BSPT fittings
Ryðfrír fittings
BSP/BSPT fittings