Vöruheiti | Röramál D1 mm | Gengjur T1 BSP | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Hæð L3 mm | Hæð L4 mm | Lykilmál S1 | Lykilmál S2 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|---|
GAV 6L 1/8" | 6 | 1/8 | 4 | 26 | 19 | 8 | 34 | 14 | 14 | 315 | 14200602 |
GAV 6L 1/4" | 6 | 1/4 | 4 | 31 | 24 | 12 | 39 | 19 | 14 | 315 | |
GAV 8L 1/4" | 8 | 1/4 | 6 | 31 | 24 | 12 | 39 | 19 | 17 | 315 | 14200804 |
GAV 8L 3/8" | 8 | 3/8 | 6 | 32 | 25 | 12 | 40 | 24 | 17 | 315 | |
GAV 8L 1/2" | 8 | 1/2 | 6 | 36 | 29 | 14 | 44 | 27 | 17 | 315 | |
GAV 10L 1/4" | 10 | 1/4 | 8 | 32 | 25 | 12 | 40 | 19 | 19 | 315 | 14201004 |
GAV 10L 3/8" | 10 | 3/8 | 8 | 33 | 26 | 12 | 41 | 24 | 19 | 315 | |
GAV 10L 1/2" | 10 | 1/2 | 8 | 37 | 30 | 14 | 45 | 27 | 19 | 315 | |
GAV 12L 3/8" | 12 | 3/8 | 10 | 33 | 26 | 12 | 41 | 24 | 22 | 315 | 14201206 |
GAV 12L 1/2" | 12 | 1/2 | 10 | 37 | 30 | 14 | 45 | 27 | 22 | 315 | 14201208 |
GAV 15L 1/2" | 15 | 1/2 | 12 | 38 | 31 | 14 | 46 | 27 | 27 | 315 | 14201508 |
GAV 18L 1/2" | 18 | 1/2 | 15 | 38 | 30.5 | 14 | 47 | 27 | 32 | 315 | 14201808 |
GAV 18L 3/8" | 18 | 3/8 | 15 | 34 | 26.5 | 12 | 43 | 27 | 32 | 315 | |
GAV 22L 3/4" | 22 | 3/4 | 19 | 43 | 35.5 | 16 | 52 | 36 | 36 | 315 | 14202212 |
GAV 28L 1" | 28 | 1 | 24 | 45.5 | 38 | 18 | 55 | 41 | 41 | 315 | 14202816 |
GAV 35L 1-1/4" | 35 | 1 1/4 | 30 | 51.5 | 41 | 20 | 63 | 55 | 50 | 160 | 14203520 |
GAV 42L 1-1/2" | 42 | 1 1/2 | 36 | 53.5 | 42.5 | 22 | 65 | 60 | 60 | 160 | 14204224 |
Gerð - S | |||||||||||
GAV 6S 1/4" | 6 | 1/4 | 4 | 33 | 26 | 12 | 41 | 19 | 17 | 400 | 14210604 |
GAV 8S 1/4" | 8 | 1/4 | 5 | 33 | 26 | 12 | 41 | 19 | 19 | 400 | 14210804 |
GAV 10S 3/8" | 10 | 3/8 | 7 | 34 | 26.5 | 12 | 43 | 24 | 22 | 400 | 14211006 |
GAV 12S 3/8" | 12 | 3/8 | 8 | 34 | 26.5 | 12 | 43 | 24 | 24 | 400 | 14211206 |
GAV 12S 1/2" | 12 | 1/2 | 8 | 38 | 30.5 | 14 | 47 | 30 | 24 | 400 | |
GAV 14S 1/2" | 14 | 1/2 | 10 | 40 | 32 | 14 | 50 | 30 | 27 | 400 | 14211408 |
GAV 16S 1/2" | 16 | 1/2 | 12 | 40 | 31.5 | 14 | 50 | 30 | 30 | 400 | 14211608 |
GAV 20S 3/4" | 20 | 3/4 | 16 | 45 | 34.5 | 16 | 56 | 36 | 36 | 315 | 14212012 |
GAV 25S 1" | 25 | 1 | 20 | 49.5 | 37.5 | 18 | 62 | 41 | 46 | 315 | 14212516 |
GAV 30S 1-1/4" | 30 | 1 1/4 | 25 | 55.5 | 42 | 22 | 69 | 55 | 50 | 315 | 14213020 |
GAV 38S 1-1/2" | 38 | 1 1/2 | 32 | 59.5 | 43.5 | 22 | 74 | 60 | 60 | 250 | 14213824 |
GAV múffutengi
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings