Vöruheiti | Röramál D1 mm | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Hæð L3 mm | Hæð L4 mm | Lykilmál S1 | Lykilmál S2 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|
Gerð - L | ||||||||||
EVW 45° 6L | 6 | 4 | 16 | 9 | 26 | 24 | 14 | 14 | 315 | 14159106 |
EVW 45° 8L | 8 | 6 | 19 | 12 | 27.5 | 27 | 14 | 17 | 315 | 14159108 |
EVW 45° 10L | 10 | 8 | 19 | 12 | 29 | 27 | 19 | 19 | 315 | 14159110 |
EVW 45° 12L | 12 | 10 | 21 | 14 | 29.5 | 29 | 19 | 22 | 315 | 14159112 |
EVW 45° 15L | 15 | 12 | 24 | 17 | 32.5 | 32 | 22 | 27 | 315 | 14159115 |
EVW 45° 18L | 18 | 15 | 24 | 16.5 | 35.5 | 33 | 27 | 32 | 315 | 14159118 |
EVW 45° 22L | 22 | 19 | 26 | 18.5 | 38.5 | 35 | 30 | 36 | 160 | 14159122 |
EVW 45° 28L | 28 | 24 | 30.5 | 23 | 41.5 | 40 | 36 | 41 | 160 | 14159128 |
EVW 45° 35L | 35 | 30 | 37 | 26.5 | 51 | 48 | 50 | 50 | 160 | 14159135 |
EVW 45° 42L | 42 | 36 | 37 | 26 | 56 | 49 | 50 | 60 | 160 | 14159142 |
Gerð - S | ||||||||||
EVW 45° 6S | 6 | 4 | 16 | 9 | 27 | 24 | 14 | 17 | 630 | |
EVW 45° 8S | 8 | 5 | 19 | 12 | 27.5 | 27 | 19 | 19 | 630 | |
EVW 45° 10S | 10 | 7 | 21 | 13.5 | 30 | 30 | 19 | 22 | 630 | |
EVW 45° 12S | 12 | 8 | 24 | 16.5 | 31 | 33 | 22 | 24 | 630 | |
EVW 45° 16S | 16 | 12 | 24 | 15.5 | 36.5 | 34 | 27 | 30 | 400 | 14159216 |
EVW 45° 20S | 20 | 16 | 26.5 | 16 | 44.5 | 38 | 30 | 36 | 400 | 14159220 |
EVW 45° 25S | 25 | 20 | 30.5 | 18.5 | 50 | 43 | 36 | 46 | 400 | 14159225 |
EVW 45° 30S | 30 | 25 | 37 | 23.5 | 55 | 50 | 50 | 50 | 400 | 14159230 |
EVW 45° 38S | 38 | 32 | 37 | 21 | 63 | 52 | 50 | 60 | 315 | 14159238 |
EVW 45° hné
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings