Vöruheiti | Röra mál D1 mm | Röra mál D2 mm | Gengjur T1 M | Gengjur T2 M | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Lykil mál S1 | Lykil mál S2 | Þrýsti þol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerð - L | |||||||||||
SNV 6/6L | 6 | 6 | 12x1.5 | 12x1.5 | 2.5 | 32 | 33 | 14 | 14 | 500 | 14300606 |
SNV 8/6L | 8 | 6 | 14×1.5 | 12×1.5 | 2.5 | 32 | 33 | 17 | 14 | 500 | 14300806 |
SNV 8/8L | 8 | 8 | 14×1.5 | 14×1.5 | 4 | 32 | 33 | 17 | 17 | 500 | 14300808 |
SNV 10/6L | 10 | 6 | 16×1.5 | 12×1.5 | 2.5 | 33 | 34 | 19 | 14 | 500 | 14301006 |
SNV 10/8L | 10 | 8 | 16×1.5 | 14×1.5 | 4 | 33 | 34 | 19 | 17 | 500 | 14301008 |
SNV 10/10L | 10 | 10 | 16×1.5 | 16×1.5 | 6 | 33 | 34 | 19 | 19 | 500 | 14301010 |
SNV 12/6L | 12 | 6 | 18×1.5 | 12×1.5 | 2.5 | 33 | 34 | 22 | 14 | 400 | 14301206 |
SNV 12/8L | 12 | 8 | 18×1.5 | 14×1.5 | 4 | 33 | 34 | 22 | 17 | 400 | 14301208 |
SNV 12/10L | 12 | 10 | 18×1.5 | 16×1.5 | 6 | 33 | 34 | 22 | 19 | 400 | 14301210 |
SNV 12/12L | 12 | 12 | 18×1.5 | 18×1.5 | 8 | 33 | 34 | 22 | 22 | 400 | 14301212 |
SNV 15/8L | 15 | 8 | 22×1.5 | 14×1.5 | 4 | 38 | 39 | 27 | 17 | 400 | 14301508 |
SNV 15/10L | 15 | 10 | 22×1.5 | 16×1.5 | 6 | 38 | 39 | 27 | 19 | 400 | 14301510 |
SNV 15/12L | 15 | 12 | 22×1.5 | 18×1.5 | 8 | 38 | 39 | 27 | 22 | 400 | 14301512 |
SNV 15/15L | 15 | 15 | 22×1.5 | 22×1.5 | 10 | 38 | 39 | 27 | 27 | 400 | 14301515 |
SNV 18/10L | 18 | 10 | 26×1.5 | 16×1.5 | 6 | 36 | 37.5 | 32 | 19 | 400 | 14301810 |
SNV 18/12L | 18 | 12 | 26×1.5 | 18×1.5 | 8 | 36 | 37.5 | 32 | 22 | 400 | 14301812 |
SNV 18/15L | 18 | 15 | 26×1.5 | 22×1.5 | 10 | 38 | 39.5 | 32 | 27 | 400 | 14301815 |
SNV 18/18L | 18 | 18 | 26×1.5 | 26×1.5 | 13 | 36 | 38 | 32 | 32 | 400 | 14301818 |
SNV 22/12L | 22 | 12 | 30×2.0 | 18×1.5 | 8 | 42 | 43.5 | 36 | 22 | 250 | 14302212 |
SNV 22/15L | 22 | 15 | 30×2.0 | 22×1.5 | 10 | 42 | 43.5 | 36 | 27 | 250 | 14302215 |
SNV 22/18L | 22 | 18 | 30×2.0 | 26×1.5 | 13 | 42 | 44 | 36 | 32 | 250 | 14302218 |
SNV 22/22L | 22 | 22 | 30×2.0 | 30×2.0 | 17 | 42 | 44 | 36 | 36 | 250 | 14302222 |
SNV 28/15L | 28 | 15 | 36×2.0 | 22×1.5 | 10 | 46 | 47.5 | 41 | 27 | 250 | 14302815 |
SNV 28/18L | 28 | 18 | 36×2.0 | 26×1.5 | 13 | 46 | 48 | 41 | 32 | 250 | 14302818 |
SNV 28/22L | 28 | 22 | 36×2.0 | 30×2.0 | 17 | 46 | 46 | 41 | 36 | 250 | 14302822 |
SNV 28/28L | 28 | 28 | 36×2.0 | 36×2.0 | 22 | 46 | 48 | 41 | 41 | 250 | 14302828 |
SNV 35/18L | 35 | 18 | 45×2.0 | 26×1.5 | 13 | 48 | 51 | 50 | 32 | 250 | 14303518 |
SNV 35/22L | 35 | 22 | 45×2.0 | 30×2.0 | 17 | 48 | 51 | 50 | 36 | 250 | 14303522 |
SNV 35/28L | 35 | 28 | 45×2.0 | 36×2.0 | 22 | 48 | 51 | 50 | 41 | 250 | 14303528 |
SNV 35/35L | 35 | 35 | 45×2.0 | 45×2.0 | 28 | 48 | 52 | 50 | 50 | 250 | 14303535 |
SNV 42/22L | 42 | 22 | 52×2.0 | 30×2.0 | 17 | 52 | 55.5 | 60 | 36 | 250 | 14304222 |
SNV 42/28L | 42 | 28 | 52×2.0 | 36×2.0 | 22 | 52 | 55.5 | 60 | 41 | 250 | 14304228 |
SNV 42/35L | 42 | 35 | 52×2.0 | 45×2.0 | 28 | 52 | 56.5 | 60 | 50 | 250 | 14304235 |
SNV 42/42L | 42 | 42 | 52×2.0 | 52×2.0 | 34 | 52 | 57 | 60 | 60 | 250 | 14304242 |
Gerð -L/S | |||||||||||
SNV 6L/6S | 6 | 6 | 14×1.5 | 12×1.5 | 2.5 | 32 | 33 | 17 | 14 | 500 | 14310606 |
SNV 8L/8S | 8 | 8 | 16×1.5 | 14×1.5 | 4 | 33 | 34 | 19 | 17 | 500 | 14310808 |
SNV 10L/10S | 10 | 10 | 18×1.5 | 16×1.5 | 6 | 33 | 34.5 | 22 | 19 | 500 | 14311010 |
SNV 12L/12S | 12 | 12 | 20×1.5 | 18×1.5 | 8 | 36 | 37.5 | 24 | 22 | 400 | 14311212 |
SNV 18L/16S | 18 | 16 | 26×1.5 | 24×1.5 | 11 | 39 | 41.5 | 32 | 30 | 400 | 14311816 |
SNV 22L/20S | 22 | 20 | 30×2.0 | 30×2.0 | 14 | 44 | 47 | 36 | 36 | 250 | 14312220 |
SNV 28L/25S | 28 | 25 | 36×2.0 | 36×2.0 | 18 | 46 | 50.5 | 41 | 46 | 250 | 14312825 |
SNV 35L/30S | 35 | 30 | 45×2.0 | 42×2.0 | 23 | 52 | 59 | 50 | 50 | 250 | 14313530 |
SNV 42L/38S | 42 | 38 | 52×2.0 | 52×2.0 | 30 | 52 | 62 | 60 | 60 | 250 | 14314238 |
SNV 15L/16S | 16 | 15 | 24×1.5 | 22×1.5 | 10 | 39 | 41 | 30 | 27 | 400 | 14311516 |
SNV 18L/20S | 20 | 18 | 30×2.0 | 26×1.5 | 13 | 44 | 47 | 36 | 32 | 400 | 14311820 |
SNV 25S/22L | 25 | 22 | 36×2.0 | 30×2.0 | 17 | 46 | 50.5 | 46 | 36 | 250 | 14312225 |
SNV 28L/30S | 30 | 28 | 42×2.0 | 36×2.0 | 22 | 52 | 58 | 50 | 41 | 250 | 14312830 |
SNV 35L/38S | 38 | 35 | 52×2.0 | 45×2.0 | 28 | 52 | 61.5 | 60 | 50 | 250 | 14313538 |
Gerð - S | |||||||||||
SNV 6/6S | 6 | 6 | 14x1.5 | 14x1.5 | 2.5 | 32 | 33 | 17 | 17 | 800 | 14320606 |
SNV 8/6S | 8 | 6 | 16×1.5 | 14×1.5 | 2.5 | 33 | 34 | 19 | 17 | 800 | 14320806 |
SNV 8/8S | 8 | 8 | 16×1.5 | 16×1.5 | 4 | 33 | 34 | 19 | 19 | 800 | 14320808 |
SNV 10/6S | 10 | 6 | 18×1.5 | 14×1.5 | 2.5 | 33 | 34.5 | 22 | 17 | 800 | 14321006 |
SNV 10/8S | 10 | 8 | 18×1.5 | 16×1.5 | 4 | 33 | 34.5 | 22 | 19 | 800 | 14321008 |
SNV 10/10S | 10 | 10 | 18×1.5 | 18×1.5 | 6 | 33 | 35 | 22 | 22 | 800 | 14321010 |
SNV 12/6S | 12 | 6 | 20×1.5 | 14×1.5 | 2.5 | 36 | 37.5 | 24 | 17 | 630 | 14321206 |
SNV 12/8S | 12 | 8 | 20×1.5 | 16×1.5 | 4 | 36 | 37.5 | 24 | 19 | 630 | 14321208 |
SNV 12/10S | 12 | 10 | 20×1.5 | 18×1.5 | 6 | 36 | 38 | 24 | 22 | 630 | 14321210 |
SNV 12/12S | 12 | 12 | 20×1.5 | 20×1.5 | 8 | 36 | 38 | 24 | 24 | 630 | 14321212 |
SNV 14/14S | 14 | 14 | 22X1.5 | 22X1.5 | 9 | 39 | 41 | 27 | 27 | 630 | |
SNV 16/10S | 16 | 10 | 24×1.5 | 18×1.5 | 6 | 39 | 41.5 | 30 | 22 | 630 | 14321610 |
SNV 16/12S | 16 | 12 | 24×1.5 | 20×1.5 | 8 | 39 | 41.5 | 30 | 24 | 630 | 14321612 |
SNV 16/16S | 16 | 16 | 24×1.5 | 24×1.5 | 11 | 39 | 42 | 30 | 30 | 630 | 14321616 |
SNV 20/12S | 20 | 12 | 30×2.0 | 20×1.5 | 8 | 44 | 47 | 36 | 24 | 420 | 14322012 |
SNV 20/16S | 20 | 16 | 30×2.0 | 24×1.5 | 11 | 44 | 47.5 | 36 | 30 | 420 | 14322016 |
SNV 20/20S | 202 | 20 | 30×2.0 | 30×2.0 | 14 | 44 | 48 | 36 | 36 | 420 | 14322020 |
SNV 25/16S | 25 | 16 | 36×2.0 | 24×1.5 | 11 | 46 | 51 | 46 | 30 | 420 | 14322516 |
SNV 25/20S | 25 | 20 | 36×2.0 | 30×2.0 | 14 | 46 | 51.5 | 46 | 36 | 420 | 14322520 |
SNV 25/25S | 25 | 25 | 36×2.0 | 36×2.0 | 18 | 46 | 53 | 46 | 46 | 420 | 14322525 |
SNV 30/16S | 30 | 16 | 42×2.0 | 24×1.5 | 11 | 52 | 58.5 | 50 | 30 | 420 | 14323016 |
SNV 30/20S | 30 | 20 | 42×2.0 | 30×2.0 | 14 | 52 | 59 | 50 | 36 | 420 | 14323020 |
SNV 30/25S | 30 | 25 | 42×2.0 | 36×2.0 | 18 | 52 | 60.5 | 50 | 46 | 420 | 14323025 |
SNV 30/30S | 30 | 30 | 42×2.0 | 42×2.0 | 23 | 52 | 62 | 50 | 50 | 420 | 14323030 |
SNV 38/20S | 38 | 20 | 52×2.0 | 30×2.0 | 14 | 52 | 61.5 | 60 | 36 | 420 | 14323820 |
SNV 38/25S | 38 | 25 | 52×2.0 | 36×2.0 | 18 | 52 | 63 | 60 | 46 | 420 | 14323825 |
SNV 38/30S | 38 | 30 | 52×2.0 | 42×2.0 | 23 | 52 | 64.5 | 60 | 50 | 420 | 14323830 |
SNV 38/38S | 38 | 38 | 52×2.0 | 52×2.0 | 30 | 52 | 67 | 60 | 60 | 420 | 14323838 |
SNV samtengi
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Stálfittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings