Vöruheiti | Röramál D1 mm | Gengjur T1 NPT | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Hæð L3 mm | Hæð L4 mm | Lykilmál S1 | Lykilmál S2 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerð - LL | |||||||||||
GE 4LL 1/8" | 4 | 1/8 27 | 3 | 22 | 18 | 10 | 28 | 11 | 10 | 100 | 14900402 |
GE 6LL 1/8" | 6 | 1/8 27 | 4.5 | 22 | 16.5 | 10 | 28 | 11 | 12 | 100 | 14900602 |
GE 8LL 1/8" | 8 | 1/8 27 | 5 | 24 | 18.5 | 10 | 30 | 12 | 14 | 100 | 14900802 |
Gerð - L | |||||||||||
GE 6L 1/8" | 6 | 1/8 27 | 4 | 24 | 17 | 10 | 32 | 12 | 14 | 315 | 14910602 |
GE 6L 1/4" | 6 | 1/4 18 | 4 | 30 | 23 | 14.5 | 38 | 17 | 14 | 315 | 14910604 |
GE 6L 3/8" | 6 | 3/8 18 | 4 | 30 | 23 | 14.5 | 38 | 19 | 14 | 315 | |
GE 6L 1/2" | 6 | 1/2 14 | 4 | 36 | 29 | 19.5 | 44 | 22 | 14 | 315 | |
GE 8L 1/8" | 8 | 1/8 27 | 4 | 25 | 18 | 10 | 33 | 14 | 17 | 315 | |
GE 8L 1/4" | 8 | 1/4 18 | 6 | 30 | 23 | 14.5 | 38 | 17 | 17 | 315 | 14910804 |
GE 8L 3/8" | 8 | 3/8 18 | 6 | 30 | 23 | 14.5 | 38 | 19 | 17 | 315 | |
GE 8L 1/2" | 8 | 1/2 14 | 6 | 36 | 29 | 19.5 | 44 | 22 | 17 | 315 | |
GE 10L 1/8" | 10 | 1/8 27 | 4 | 25 | 18 | 10 | 33 | 17 | 19 | 315 | |
GE 10L 1/4" | 10 | 1/4 18 | 7 | 31 | 24 | 14.5 | 39 | 17 | 19 | 315 | 14911004 |
GE 10L 3/8" | 10 | 3/8 18 | 7 | 32 | 25 | 14.5 | 40 | 19 | 19 | 315 | 14911006 |
GE 10L 1/2" | 10 | 1/2 14 | 8 | 37 | 30 | 19.5 | 45 | 22 | 19 | 315 | |
GE 10L 3/4" | 10 | 3/4 14 | 8 | 38 | 31 | 19.5 | 46 | 30 | 19 | 315 | |
GE 12L 1/8" | 12 | 1/8 27 | 4 | 26 | 19 | 10 | 34 | 19 | 22 | 315 | |
GE 12L 1/4" | 12 | 1/4 18 | 7 | 32 | 25 | 14.5 | 40 | 19 | 22 | 315 | 14911204 |
GE 12L 3/8" | 12 | 3/8 18 | 8 | 32 | 25 | 14.5 | 40 | 19 | 22 | 315 | 14911206 |
GE 12L 1/2" | 12 | 1/2 14 | 10 | 37 | 30 | 19.5 | 45 | 22 | 22 | 315 | 14911208 |
GE 15L 3/8" | 15 | 3/8 18 | 8 | 33 | 26 | 14.5 | 41 | 24 | 27 | 315 | |
GE 15L 1/2" | 15 | 1/2 14 | 12 | 38 | 31 | 19.5 | 46 | 24 | 27 | 315 | 14911508 |
GE 15L 3/4" | 15 | 3/4 14 | 12 | 39 | 32 | 19.5 | 47 | 30 | 27 | 315 | 14911512 |
GE 15L 1" | 15 | 1 11,5 | 12 | 45 | 38 | 24.5 | 53 | 36 | 27 | 315 | |
GE 18L 3/8" | 18 | 3/8 18 | 8 | 34 | 26.5 | 14.5 | 43 | 27 | 32 | 315 | |
GE 18L 1/2" | 18 | 1/2 14 | 12 | 39 | 31.5 | 19.5 | 48 | 27 | 32 | 315 | 14911808 |
GE 18L 3/4" | 18 | 3/4 14 | 15 | 39 | 31.5 | 19.5 | 48 | 30 | 32 | 315 | |
GE 18L 1" | 18 | 1 11,5 | 15 | 45 | 37.5 | 24.5 | 54 | 36 | 32 | 315 | |
GE 22L 3/8" | 22 | 3/8 18 | 8 | 36.5 | 29 | 14.5 | 45 | 32 | 36 | 160 | |
GE 22L 1/2" | 22 | 1/2 14 | 12 | 41 | 33.5 | 19.5 | 50 | 32 | 36 | 160 | |
GE 22L 3/4" | 22 | 3/4 14 | 16 | 41 | 33.5 | 19.5 | 50 | 32 | 36 | 160 | 14912212 |
GE 22L 1" | 22 | 1 11,5 | 19 | 47 | 39.5 | 24.5 | 56 | 36 | 36 | 160 | |
GE 28L 3/4" | 28 | 3/4 14 | 16 | 42 | 34.5 | 19.5 | 51 | 41 | 41 | 160 | |
GE 28L 1" | 28 | 1 11,5 | 21 | 47 | 39.5 | 24.5 | 56 | 41 | 41 | 160 | 14912816 |
GE 28L 1-1/4" | 28 | 1 1/4 11,5 | 24 | 49 | 41.5 | 25 | 58 | 46 | 41 | 160 | |
GE 35L 1" | 35 | 1 11,5 | 22 | 50 | 39.5 | 24.5 | 61 | 46 | 50 | 160 | |
GE 35L 1-1/4" | 35 | 1 1/4 11,5 | 28 | 51 | 40.5 | 25 | 62 | 46 | 50 | 160 | 14913520 |
GE 42L 1-1/4" | 42 | 1 1/4 11,5 | 28 | 53 | 42 | 25 | 65 | 55 | 60 | 160 | |
GE 42L 1-1/2" | 42 | 1 1/2 11,5 | 36 | 53 | 42 | 26 | 65 | 55 | 60 | 160 | 14914224 |
Gerð - S | |||||||||||
GE 6S 1/8" | 6 | 1/8 27 | 4 | 28 | 21 | 10 | 36 | 14 | 17 | 630 | |
GE 6S 1/4" | 6 | 1/4 18 | 4 | 35 | 28 | 14.5 | 43 | 17 | 17 | 630 | 14920604 |
GE 6S 3/8" | 6 | 3/8 18 | 4 | 33 | 26 | 14.5 | 41 | 19 | 17 | 630 | |
GE 6S 1/2" | 6 | 1/2 14 | 4 | 42 | 35 | 19.5 | 50 | 22 | 17 | 630 | |
GE 8S 1/4" | 8 | 1/4 18 | 5 | 35 | 28 | 14.5 | 43 | 17 | 19 | 630 | 14920804 |
GE 8S 3/8" | 8 | 3/8 18 | 5 | 35 | 28 | 14.5 | 43 | 19 | 19 | 630 | |
GE 8S 1/2" | 8 | 1/2 14 | 5 | 42 | 35 | 19.5 | 50 | 22 | 19 | 630 | |
GE 10S 1/4" | 10 | 1/4 18 | 5 | 35 | 27.5 | 14.5 | 44 | 19 | 22 | 630 | 14921004 |
GE 10S 3/8" | 10 | 3/8 18 | 7 | 35 | 27.5 | 14.5 | 44 | 19 | 22 | 630 | 14921006 |
GE 10S 1/2" | 10 | 1/2 14 | 7 | 42 | 34.5 | 19.5 | 51 | 22 | 22 | 630 | |
GE 10S 3/4" | 10 | 3/4 14 | 7 | 44 | 36.5 | 19.5 | 53 | 30 | 22 | 630 | |
GE 12S 1/4" | 12 | 1/4 18 | 5 | 37 | 29.5 | 14.5 | 46 | 22 | 24 | 630 | 14921204 |
GE 12S 3/8" | 12 | 3/8 18 | 8 | 37 | 29.5 | 14.5 | 46 | 22 | 24 | 630 | 14921206 |
GE 12S 1/2" | 12 | 1/2 14 | 8 | 42 | 34.5 | 19.5 | 51 | 22 | 24 | 630 | 14921208 |
GE 12S 3/4" | 12 | 3/4 14 | 8 | 44 | 36.5 | 19.5 | 53 | 30 | 24 | 630 | |
GE 14S 3/8" | 14 | 3/8 18 | 8 | 39 | 31 | 14.5 | 49 | 24 | 27 | 630 | |
GE 14S 1/2" | 14 | 1/2 14 | 10 | 44 | 36 | 19.5 | 54 | 24 | 27 | 630 | 14921408 |
GE 14S 3/4" | 14 | 3/4 14 | 10 | 46 | 38 | 19.5 | 56 | 30 | 27 | 630 | |
GE 14S 1" | 14 | 1 11,5 | 10 | 51 | 43 | 24.5 | 61 | 36 | 27 | 630 | |
GE 16S 3/8" | 16 | 3/8 18 | 8 | 39 | 30.5 | 14.5 | 49 | 27 | 30 | 400 | |
GE 16S 1/2" | 16 | 1/2 14 | 12 | 48 | 39.5 | 19.5 | 58 | 32 | 30 | 400 | 14921608 |
GE 16S 3/4" | 16 | 3/4 14 | 12 | 46 | 37.5 | 19.5 | 56 | 30 | 30 | 400 | |
GE 16S 1" | 16 | 1 11,5 | 12 | 51 | 42.5 | 24.5 | 61 | 36 | 30 | 400 | |
GE 20S 1/2" | 20 | 1/2 14 | 12 | 48 | 37.5 | 19.5 | 59 | 32 | 36 | 400 | |
GE 20S 3/4" | 20 | 3/4 14 | 16 | 48 | 37.5 | 19.5 | 59 | 32 | 36 | 400 | 14922012 |
GE 20S 1" | 20 | 1 11,5 | 16 | 55 | 44.5 | 24.5 | 66 | 36 | 36 | 400 | |
GE 25S 3/4" | 25 | 3/4 14 | 16 | 52 | 40 | 19.5 | 64 | 41 | 46 | 400 | |
GE 25S 1" | 25 | 1 11,5 | 20 | 57 | 45 | 24.5 | 69 | 41 | 46 | 400 | 14922516 |
GE 25S 1-1/4" | 25 | 1 1/4 11,5 | 20 | 58 | 46 | 25 | 70 | 46 | 46 | 400 | |
GE 25S 1-1/2" | 25 | 1 1/2 11,5 | 20 | 61 | 49 | 26 | 73 | 50 | 46 | 400 | |
GE 30S 3/4" | 30 | 3/4 14 | 16 | 54 | 470.5 | 19.5 | 67 | 46 | 50 | 400 | 14923019 |
GE 30S 1" | 30 | 1 11,5 | 20 | 59 | 45.5 | 24.5 | 72 | 46 | 50 | 400 | |
GE 30S 1-1/4" | 30 | 1 1/4 11,5 | 25 | 60 | 46.5 | 25 | 73 | 46 | 50 | 400 | 14923020 |
GE 30S 1-1/2" | 30 | 1 1/2 11,5 | 25 | 60 | 46.5 | 26 | 73 | 50 | 50 | 400 | |
GE 38S 1" | 38 | 1 11,5 | 22 | 64 | 48 | 24.5 | 79 | 55 | 60 | 315 | |
GE 38S 1-1/4" | 38 | 1 1/4 11,5 | 25 | 65 | 49 | 25 | 80 | 55 | 60 | 315 | |
GE 38S 1-1/2" | 38 | 1 1/2 11,5 | 32 | 65 | 49 | 26 | 80 | 55 | 60 | 315 | 14923824 |
GE nippiltengi NPT
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings