Vöruheiti | Rörmál D mm/" | Gengjur R BSPT | Lengd A mm | Lengd A1 mm | Lengd A2 mm | Lengd A3 mm | Lykilmál NV | Vörunúmer |
---|---|---|---|---|---|---|---|---|
Nippiltengi 3x1/8"BSP | 3 | 1/8 | 22 | 7 | 5 | 10 | 11 | |
Nippiltengi 4x1/8"BSP | 4 | 1/8 | 22 | 7 | 5 | 10 | 11 | 13680402 |
Nippiltengi 4x1/4"BSP | 4 | 1/4 | 23 | 7 | 5 | 11 | 14 | |
Nippiltengi 5x1/8"BSP | 5 | 1/8 | 22.5 | 7.5 | 5 | 10 | 11 | 13680502 |
Nippiltengi 5x1/4"BSP | 5 | 1/4 | 23.5 | 7.5 | 5 | 11 | 14 | |
Nippiltengi 6x1/8"BSP | 6 | 1/8 | 23 | 8 | 5.5 | 10 | 11 | 13680602 |
Nippiltengi 6x1/4"BSP | 6 | 1/4 | 24 | 8 | 5.5 | 11 | 14 | 13680604 |
Nippiltengi 6x3/8"BSP | 6 | 3/8 | 27 | 8 | 5.5 | 13 | 17 | |
Nippiltengi 6x1/2"BSP | 6 | 1/2 | 30.5 | 8 | 5.5 | 16 | 21 | |
Nippiltengi 8x1/8"BSP | 8 | 1/8 | 23.5 | 8.5 | 5.5 | 10 | 13 | 13680802 |
Nippiltengi 8x1/4"BSP | 8 | 1/4 | 24.5 | 8.5 | 5.5 | 11 | 14 | 13680804 |
Nippiltengi 8x3/8"BSP | 8 | 3/8 | 27.5 | 8.5 | 5.5 | 13 | 17 | |
Nippiltengi 8x1/2"BSP | 8 | 1/2 | 31 | 8.5 | 5.5 | 16 | 21 | |
Nippiltengi 10x1/8"BSP | 10 | 1/8 | 24 | 9 | 6 | 10 | 14 | |
Nippiltengi 10x1/4"BSP | 10 | 1/4 | 25 | 9 | 6 | 11 | 14 | 13681004 |
Nippiltengi 10x3/8"BSP | 10 | 3/8 | 28 | 9 | 6 | 13 | 17 | |
Nippiltengi 10x1/2"BSP | 10 | 1/2 | 31.5 | 9 | 6 | 16 | 21 | |
Nippiltengi 12x1/4"BSP | 12 | 1/4 | 26.5 | 10.5 | 7 | 11 | 18 | 13681204 |
Nippiltengi 12x3/8"BSP | 12 | 3/8 | 29.5 | 10.5 | 7 | 13 | 18 | 13681206 |
Nippiltengi 12x1/2"BSP | 12 | 1/2 | 33 | 10.5 | 7 | 16 | 21 | |
Nippiltengi 15x3/8"BSP | 15 | 3/8 | 30.5 | 11.5 | 8 | 13 | 21 | |
Nippiltengi 15x1/2"BSP | 15 | 1/2 | 34 | 11.5 | 8 | 16 | 21 | |
Nippiltengi 16x1/4"BSP | 16 | 1/4 | 29 | 11.5 | 8 | 11 | 21 | |
Nippiltengi 16x3/8"BSP | 16 | 3/8 | 31 | 11.5 | 8 | 13 | 21 | |
Nippiltengi 16x1/2"BSP | 16 | 1/2 | 34 | 11.5 | 8 | 16 | 21 | |
Nippiltengi 1/8"x1/8"BSP | 1/8 | 1/8 | 22 | 7 | 5 | 10 | 11 | 13670202 |
Nippiltengi 3/16"x1/8"BSP | 3/16 | 1/8 | 22.5 | 7.5 | 5 | 10 | 11 | 13670302 |
Nippiltengi 3/16"x1/4"BSP | 3/16 | 1/4 | 23.5 | 7.5 | 5 | 11 | 14 | |
Nippiltengi 5/16"x1/8"BSP | 5/16 | 1/8 | 23.5 | 8.5 | 5.5 | 10 | 13 | 13670502 |
Nippiltengi 5/16"x1/4"BSP | 5/16 | 1/4 | 24.5 | 8.5 | 5.5 | 11 | 14 | 13670504 |
Nippiltengi 5/16"x3/8"BSP | 5/16 | 3/8 | 27.5 | 8.5 | 5.5 | 13 | 17 | |
Nippiltengi 5/16"x1/2"BSP | 5/16 | 1/2 | 31 | 8.5 | 5.5 | 16 | 21 | |
Nippiltengi 5/8"x3/8"BSP | 5/8 | 3/8 | 31 | 11.5 | 8 | 13 | 21 | |
Nippiltengi 5/8"x1/2"BSP | 5/8 | 1/2 | 34 | 11.5 | 8 | 16 | 21 | |
Nippiltengi 1/4"x1/8"BSP | 1/4 | 1/8 | 23 | 8 | 5.5 | 10 | 11 | 13670402 |
Nippiltengi 1/4"x1/4"BSP | 1/4 | 1/4 | 24 | 8 | 5.5 | 11 | 14 | 13670404 |
Nippiltengi 1/4"x3/8"BSP | 1/4 | 3/8 | 28 | 9 | 6.5 | 13 | 17 | |
Nippiltengi 3/8"x1/8"BSP | 3/8 | 1/8 | 24 | 9 | 6.5 | 10 | 14 | |
Nippiltengi 3/8"x1/4"BSP | 3/8 | 1/4 | 25 | 9 | 6 | 11 | 14 | |
Nippiltengi 3/8"x3/8"BSP | 3/8 | 3/8 | 28 | 9 | 6 | 13 | 17 | 13670606 |
Nippiltengi 3/8"x1/2"BSP | 3/8 | 1/2 | 31.5 | 9 | 6 | 16 | 21 | |
Nippiltengi 1/2"x1/4"BSP | 1/2 | 1/4 | 26.5 | 10.5 | 7 | 11 | 18 | |
Nippiltengi 1/2"x3/8"BSP | 1/2 | 3/8 | 29.5 | 10.5 | 7 | 13 | 18 | 13670806 |
Nippiltengi 1/2"x1/2"BSP | 1/2 | 1/2 | 33 | 10.5 | 7 | 16 | 21 | |
Nippiltengi 3/4"x1/2"BSP | 3/4 | 1/2 | 35 | 12.5 | 9 | 16 | 26 |
Nippiltengi fyrir kopar og plaströr
Til notkunar með eir-, kopar- og álrörum. Ef notuð eru mjúk rör þarf að styrkja enda rörsins með innleggi svo að það falli ekki saman við kónun.
Categories: Kopar fittings, Skerkóna fittings
Tag: EV metalværk A/S
Related products
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings
BSP fittings