Vöruheiti | Slöngustærð DN | Slöngustærð " | Flansstærð D mm | Flansstærð D " | Hæð A mm | Innanmál tengis C mm | Vörunúmer |
---|---|---|---|---|---|---|---|
SFL 3 | |||||||
Tengi 3/4"x3/4" | 19 | 3/4 | 38.1 | 3/4 | 41 | 14.5 | |
Tengi 3/4"x1" | 19 | 3/4 | 44.5 | 1 | 44.5 | 14.5 | |
Tengi 1"x1" | 25 | 1 | 44.5 | 1 | 52.5 | 20 | |
Tengi 1"x1-1/4"F | 25 | 1 | 50.8 | 1 1/4 | 53 | 20 | |
Tengi 1-1/4"x1-1/4" | 31 | 1 1/4 | 50.8 | 1 1/4 | 53 | 25 | |
Tengi 1-1/4"x1-1/2" | 31 | 1 1/4 | 60.3 | 1 1/2 | 50.5 | 25 | |
Tengi 1-1/2"x1-1/2" | 38 | 1 1/2 | 60.3 | 1 1/2 | 77.5 | 31.5 | |
Tengi 1-1/2"x2" | 38 | 1 1/2 | 71.4 | 2 | 72 | 31.5 | |
Tengi 2"x2" | 51 | 2 | 71.4 | 2 | 72 | 42 | |
SFS 6 | |||||||
Tengi 3/4"x3/4" | 19 | 3/4 | 41.3 | 3/4 | 52 | 14.5 | |
Tengi 1"x3/4" | 25 | 1 | 41.3 | 3/4 | 47.5 | 20 | |
Tengi 3/4"x1" | 19 | 3/4 | 47.6 | 1 | 44.5 | 14.5 | |
Tengi 1"x1" | 25 | 1 | 47.6 | 1 | 64 | 20 | |
Tengi 1-1/4"x1" | 31 | 1 1/4 | 47.6 | 1 | 60 | 20 | |
Tengi 1"x1-1/4" | 25 | 1 | 54 | 1 1/4 | 54.5 | 20 | |
Tengi 1-1/4"x1-1/4" | 31 | 1 1/4 | 54 | 1 1/4 | 75 | 25 | |
Tengi 1-1/2"x1-1/4" | 38 | 1 1/2 | 54 | 1 1/4 | 105 | 25 | |
Tengi 1-1/4"x1-1/2" | 31 | 1 1/4 | 63.5 | 1 1/2 | 75.5 | 25 | |
Tengi 1-1/2"x1-1/2" | 38 | 1 1/2 | 63.5 | 1 1/2 | 103 | 31.5 | |
Tengi 1-1/2"x2" | 38 | 1 1/2 | 79.4 | 2 | 75 | 31.5 | |
Tengi 2"x2" | 51 | 2 | 79.4 | 2 | 85 | 42 |
SAE flansatengi, bein
SAE – ISO flansar.
SFL 3 = 3000psi.
SFS 6 = 6000psi.
Með SAE flönsum þarf að nota viðeigandi prófílhring til þéttingar.
Category: Ryðfrí tengi - háþrýst
Tag: PH-Industrie-Hydraulic
Related products
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
BSP/BSPT fittings