Vöruheiti | Slöngustærð DN | Slöngustærð " | Gengjur G JIC F | Hæð A mm | Hæð B mm | Innanmál tengis C mm | Lykilmál SW | Vörunúmer |
---|---|---|---|---|---|---|---|---|
Tengi 3/16"x7/16" | 5 | 3/16 | 7/16 | 16.2 | 7.5 | 3 | 17 | |
Tengi 1/4"x7/16" | 6 | 1/4 | 7/16 | 16.2 | 7.5 | 4 | 17 | 82005004 |
Tengi 3/8"x7/16" | 10 | 3/8 | 7/16 | 17.5 | 7.5 | 7 | 17 | 82005206 |
Tengi 3/16"x1/2" | 5 | 3/16 | 1/2 | 16.2 | 9.5 | 3 | 17 | |
Tengi 1/4"x1/2" | 6 | 1/4 | 1/2 | 16 | 9.5 | 4 | 17 | 82005104 |
Tengi 5/16"x1/2" | 8 | 5/16 | 1/2 | 19 | 8.5 | 5.5 | 17 | |
Tengi 3/16"x9/16" | 5 | 3/16 | 9/16 | 18 | 9.5 | 3 | 19 | |
Tengi 1/4"x9/16" | 6 | 1/4 | 9/16 | 18.5 | 8.5 | 4 | 19 | 82005204 |
Tengi 5/16"x9/16" | 8 | 5/16 | 9/16 | 16.5 | 10 | 5.5 | 19 | |
Tengi 3/8"x9/16" | 10 | 3/8 | 9/16 | 19 | 8.5 | 7 | 19 | 82005006 |
Tengi 1/2"x9/16" | 12 | 1/2 | 9/16 | 18 | 8.5 | 7.5 | 19 | |
Tengi 1/4"x3/4" | 6 | 1/4 | 3/4 | 21 | 10 | 4 | 24 | |
Tengi 5/16"x3/4" | 8 | 5/16 | 3/4 | 19 | 10 | 5.5 | 24 | |
Tengi 3/8"x3/4" | 10 | 3/8 | 3/4 | 19 | 10 | 7 | 24 | 82005106 |
Tengi 1/2"x3/4" | 12 | 1/2 | 3/4 | 20 | 10 | 9.5 | 24 | 82005008 |
Tengi 5/8"x3/4" | 16 | 5/8 | 3/4 | 20 | 11.5 | 9.5 | 24 | |
Tengi 3/4"x3/4" | 19 | 3/4 | 3/4 | 23 | 11 | 10 | 24 | |
Tengi 3/8"x7/8" | 10 | 3/8 | 7/8 | 23.5 | 12.5 | 7 | 27 | 82005406 |
Tengi 1/2"x7/8" | 12 | 1/2 | 7/8 | 20 | 11.5 | 9.5 | 27 | 82005108 |
Tengi 5/8"x7/8" | 16 | 5/8 | 7/8 | 21 | 11.5 | 12.5 | 27 | |
Tengi 3/4"x7/8" | 19 | 3/4 | 7/8 | 23 | 12.5 | 12.5 | 27 | |
Tengi 1/2"x1-1/16" | 12 | 1/2 | 1 1/16 | 22 | 15 | 9.5 | 32 | 82005208 |
Tengi 5/8"x1-1/16" | 16 | 5/8 | 1 1/16 | 24 | 14 | 12.5 | 32 | |
Tengi 3/4"x1-1/16" | 19 | 3/4 | 1 1/16 | 22 | 15 | 14.5 | 32 | 82005012 |
Tengi 1"x1-1/16" | 25 | 1 | 1 1/16 | 23 | 14.5 | 20 | 32 | |
Tengi 5/8"x1-5/16" | 16 | 5/8 | 1 5/16 | 26.5 | 14.5 | 12.5 | 41 | |
Tengi 3/4"x1-5/16" | 19 | 3/4 | 1 5/16 | 29.5 | 14 | 14.5 | 41 | 82005212 |
Tengi 1"x1-5/16" | 25 | 1 | 1 5/16 | 28 | 14 | 20 | 41 | 82005016 |
Tengi 1-1/4"x1-5/16" | 31 | 1 1/4 | 1 5/16 | 28 | 14 | 19 | 41 | |
Tengi 1"x1-5/8" | 25 | 1 | 1 5/8 | 32.5 | 15.5 | 20 | 50 | |
Tengi 1-1/4"x1-5/8" | 31 | 1 1/4 | 1 5/8 | 27.5 | 15.5 | 25.5 | 50 | 82005020 |
Tengi 1-1/4"x1-7/8" | 31 | 1 1/4 | 1 7/8 | 31.5 | 20 | 25.5 | 55 | |
Tengi 1-1/2"x1-7/8" | 38 | 1 1/2 | 1 7/8 | 36.5 | 18.5 | 31.5 | 55 | 82005024 |
Tengi 1-1/2"x2-1/2" | 38 | 1 1/2 | 2 1/2 | 43 | 25 | 31.5 | 70 | |
Tengi 2"x2-1/2" | 51 | 2 | 2 1/2 | 45.5 | 25 | 43 | 70 |
Tengi JIC F
Slöngutengi með 37° þéttisæti og JIC ró.
Category: Ryðfrí tengi - háþrýst
Tag: PH-Industrie-Hydraulic
Related products
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
BSP/BSPT fittings
BSP/BSPT fittings
Ryðfrí tengi - háþrýst
BSP/BSPT fittings