Vöruheiti | Lengd A mm | Lengd B mm | Lykilmál H1 | Lykilmál H2 | Gengjur BSP R1 | Vörunúmer |
---|---|---|---|---|---|---|
Té F 1/4" | 58 | 29 | 14 | 18 | 1/4 | 10487004 |
Té F 3/8" | 68 | 34 | 19 | 22 | 3/8 | 10487006 |
Té F 1/2" | 80 | 40 | 22 | 27 | 1/2 | 10487008 |
Té F 3/4" | 92 | 46 | 27 | 32 | 3/4 | 10487012 |
Té F 1" | 100 | 50 | 33 | 38 | 1 | 10487016 |
Té F 1-1/4" | 108 | 54 | 41 | 50 | 1 1/4 | 10487020 |
Té F 1-1/2" | 130 | 65 | 48 | 60 | 1 1/2 | 10487024 |
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Stálfittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings