Vöruheiti | Röramál D1 mm | Gengjur T1 M | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Hæð L3 mm | Hæð L4 mm | Lykilmál S1 | Lykilmál S2 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerð - LL | |||||||||||
GE 4LL M6 | 4 | 6x1,0 | 2 | 20 | 16 | 8 | 26 | 9 | 5 | 100 | |
GE 4LL M8 | 4 | 8x1,0 | 3 | 20 | 16 | 8 | 26 | 10 | 7 | 100 | 14108951 |
GE 6LL M10 | 6 | 10x1,0 | 4.5 | 20 | 14.5 | 8 | 26 | 11 | 9 | 100 | 14108961 |
GE 6LL M8 | 6 | 8x1,0 | 3.5 | 20 | 14.5 | 8 | 26 | 11 | 9 | 100 | |
GE 8LL M10 | 8 | 10x1,0 | 6 | 22 | 16.5 | 8 | 28 | 12 | 10 | 100 | 14108971 |
Gerð - L | |||||||||||
GE 6L M10 | 6 | 10x1,0 | 4 | 23.5 | 8.5 | 8 | 23 | 14 | 14 | 500 | 14109001 |
GE 8L M12 | 8 | 12x1,5 | 6 | 29 | 10 | 12 | 25 | 17 | 17 | 500 | 14109051 |
GE 10L M14 | 10 | 14x1,5 | 7 | 30 | 11 | 12 | 26 | 19 | 19 | 500 | 14109101 |
GE 10L M12 | 10 | 12x1,5 | 6 | 30 | 11 | 12 | 26 | 17 | 19 | 315 | |
GE 10L M16 | 10 | 16x1,5 | 8 | 31.5 | 12.5 | 12 | 24 | 22 | 19 | 420 | 14109121 |
GE 10L M18 | 10 | 18x1,5 | 8 | 31.5 | 12.5 | 12 | 27 | 24 | 19 | 400 | 14109131 |
GE 10L M22 | 10 | 22x1,5 | 8 | 35 | 14 | 14 | 29 | 27 | 19 | 400 | 14109141 |
GE 12L M16 | 12 | 16x1,5 | 9 | 31.5 | 12.5 | 12 | 27 | 22 | 22 | 400 | 14109151 |
GE 12L M14 | 12 | 14x1,5 | 7 | 30 | 11 | 12 | 26 | 19 | 22 | 400 | |
GE 12L M18 | 12 | 18x1,5 | 10 | 31.5 | 12.5 | 12 | 27 | 24 | 22 | 400 | 14109171 |
GE 12L M22 | 12 | 22x1,5 | 10 | 35 | 14 | 14 | 29 | 27 | 22 | 400 | 14109181 |
GE 15L M18 | 15 | 18x1,5 | 11 | 32.5 | 13.5 | 12 | 29 | 24 | 27 | 400 | 14109201 |
GE 15L M16 | 15 | 16x1,5 | 9 | 32 | 13 | 12 | 28 | 24 | 27 | 400 | |
GE 15L M22 | 15 | 22x1,5 | 12 | 36 | 15 | 14 | 30 | 27 | 27 | 400 | 14109221 |
GE 18L M22 | 18 | 22x1,5 | 14 | 36 | 14.5 | 14 | 31 | 27 | 32 | 400 | 14109251 |
GE 18L M18 | 18 | 18x1,5 | 11 | 33.5 | 14 | 12 | 30 | 27 | 32 | 400 | 14109261 |
GE 22L M26 | 22 | 26x1,5 | 18 | 40 | 16.5 | 16 | 33 | 32 | 36 | 250 | 14109301 |
GE 22L M22 | 22 | 22x1,5 | 14 | 38 | 16.5 | 14 | 33 | 32 | 36 | 250 | |
GE 28L M33 | 28 | 33x2,0 | 23 | 43 | 17.5 | 18 | 34 | 41 | 41 | 250 | 14109351 |
GE 35L M42 | 35 | 42x2,0 | 30 | 48 | 17.5 | 20 | 39 | 50 | 50 | 250 | 14109401 |
GE 42L M48 | 42 | 48x2,0 | 36 | 52 | 19 | 22 | 42 | 55 | 60 | 250 | 14109451 |
Gerð - S | |||||||||||
GE 6S M12 | 6 | 12x1,5 | 4 | 32 | 13 | 12 | 28 | 17 | 17 | 800 | 14109501 |
GE 8S M14 | 8 | 14x1,5 | 5 | 34 | 15 | 12 | 30 | 19 | 19 | 800 | 14109551 |
GE 10S M16 | 10 | 16x1,5 | 7 | 34.5 | 15 | 12 | 31 | 22 | 22 | 800 | 14109601 |
GE 12S M18 | 12 | 18x1,5 | 8 | 36.5 | 17 | 12 | 33 | 24 | 24 | 630 | 14109651 |
GE 12S M14 | 12 | 14x1,5 | 5 | 36 | 16.5 | 12 | 33 | 22 | 24 | 630 | |
GE 12S M22 | 12 | 22x1,5 | 8 | 39 | 17.5 | 14 | 34 | 27 | 24 | 630 | |
GE 14S M20 | 14 | 20x1,5 | 10 | 41 | 19 | 14 | 37 | 27 | 27 | 630 | 14109701 |
GE 16S M22 | 16 | 22x1,5 | 12 | 41 | 18.5 | 14 | 37 | 27 | 30 | 630 | 14109751 |
GE 16S M18 | 16 | 18x1,5 | 8 | 38.5 | 18 | 12 | 36 | 27 | 30 | 630 | 14109791 |
GE 20S M27 | 20 | 27x2,0 | 16 | 47 | 20.5 | 16 | 42 | 32 | 36 | 420 | 14109801 |
GE 25S M33 | 25 | 33x2,0 | 20 | 53 | 23 | 18 | 47 | 41 | 46 | 420 | 14109851 |
GE 30S M42 | 30 | 42x2,0 | 25 | 57 | 23.5 | 20 | 50 | 50 | 50 | 420 | 14109901 |
GE 38S M48 | 38 | 48x2,0 | 32 | 64 | 26 | 22 | 57 | 55 | 60 | 420 | 14109951 |
GE nippiltengi mm
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings