Vöruheiti | Röramál D1 | Gengjur T1 BSP | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Hæð L3 mm | Hæð L4 mm | Lykilmál S1 | Lykilmál S2 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerð - LL | |||||||||||
GE 4LL 1/8" | 4 | 1/8 | 3 | 20 | 9.5 | 6.5 | 19 | 14 | 10 | 100 | 14103100 |
GE 6LL 1/8" | 6 | 1/8 | 4 | 20 | 8 | 6.5 | 20 | 14 | 12 | 100 | 14103101 |
Gerð - L | |||||||||||
GE 6L 1/8" | 6 | 1/8 | 4 | 23.5 | 8.5 | 8 | 23 | 14 | 14 | 500 | 14110020 |
GE 6L 1/4" | 6 | 1/4 | 4 | 29 | 10 | 12 | 25 | 19 | 14 | 500 | 14110021 |
GE 6L 3/8" | 6 | 3/8 | 4 | 30.5 | 11.5 | 12 | 26 | 22 | 14 | 420 | 14110031 |
GE 6L 1/2" | 6 | 1/2 | 4 | 33 | 12 | 14 | 27 | 27 | 14 | 400 | |
GE 8L 1/8" | 8 | 1/8 | 6 | 29 | 10 | 12 | 25 | 19 | 17 | 500 | 14110061 |
GE 8L 1/4" | 8 | 1/4 | 4 | 24.5 | 9.5 | 8 | 24 | 14 | 17 | 500 | 14110051 |
GE 8L 3/8" | 8 | 3/8 | 6 | 30.5 | 11.5 | 12 | 26 | 22 | 17 | 420 | 14110071 |
GE 8L 1/2" | 8 | 1/2 | 6 | 33 | 12 | 14 | 27 | 27 | 17 | 400 | 14110081 |
GE 10L 1/8" | 10 | 1/8 | 6 | 30 | 11 | 12 | 26 | 19 | 19 | 500 | 14110111 |
GE 10L 1/4" | 10 | 1/4 | 4 | 25.5 | 10.5 | 8 | 25 | 17 | 19 | 500 | 14110101 |
GE 10L 3/8" | 10 | 3/8 | 8 | 31.5 | 12.5 | 12 | 27 | 22 | 19 | 420 | 14110121 |
GE 10L 1/2" | 10 | 1/2 | 8 | 34 | 13 | 14 | 28 | 27 | 19 | 400 | 14110131 |
GE 12L 3/8" | 12 | 3/8 | 9 | 31.5 | 12.5 | 12 | 27 | 22 | 22 | 420 | 14110151 |
GE 12L 1/8" | 12 | 1/8 | 4 | 26.5 | 11.5 | 8 | 26 | 19 | 22 | 420 | |
GE 12L 1/4" | 12 | 1/4 | 6 | 31 | 12 | 12 | 27 | 19 | 22 | 400 | 14110161 |
GE 12L 1/2" | 12 | 1/2 | 10 | 34 | 13 | 14 | 28 | 27 | 22 | 400 | 14110171 |
GE 12L 3/4" | 12 | 3/4 | 10 | 37 | 14 | 16 | 29 | 32 | 22 | 250 | 14110162 |
GE 15L 1/2" | 15 | 1/2 | 11 | 35 | 14 | 14 | 29 | 27 | 27 | 400 | 14110201 |
GE 15L 3/8" | 15 | 3/8 | 9 | 32.5 | 13.5 | 12 | 29 | 24 | 27 | 400 | 14110211 |
GE 15L 3/4" | 15 | 3/4 | 12 | 38 | 15 | 16 | 30 | 32 | 27 | 250 | 14110221 |
GE 18L 1/2" | 18 | 1/2 | 14 | 36 | 14.5 | 14 | 31 | 27 | 32 | 400 | 14110251 |
GE 18L 3/8" | 18 | 3/8 | 9 | 33.5 | 14 | 12 | 30 | 27 | 32 | 400 | 14110261 |
GE 18L 3/4" | 18 | 3/4 | 15 | 38 | 14.5 | 16 | 31 | 32 | 32 | 250 | 14110271 |
GE 22L 3/4" | 22 | 3/4 | 18 | 40 | 16.5 | 16 | 33 | 32 | 36 | 250 | 14110301 |
GE 22L 1/2" | 22 | 1/2 | 14 | 38 | 16.5 | 14 | 33 | 32 | 36 | 250 | 14110311 |
GE 22L 1" | 22 | 1 | 19 | 43 | 17.5 | 18 | 34 | 41 | 36 | 250 | 14110321 |
GE 28L 1" | 28 | 1 | 23 | 43 | 17.5 | 18 | 34 | 41 | 41 | 250 | 14110351 |
GE 28L 3/4" | 28 | 3/4 | 18 | 41 | 17.5 | 16 | 34 | 41 | 41 | 250 | 14110361 |
GE 28L 1-1/4" | 28 | 1 1/4 | 24 | 46 | 18.5 | 20 | 35 | 50 | 41 | 250 | 14110371 |
GE 35L 1-1/4" | 35 | 1 1/4 | 30 | 48 | 17.5 | 20 | 39 | 50 | 50 | 250 | 14110401 |
GE 35L 1" | 35 | 1 | 23 | 46 | 17.5 | 18 | 39 | 46 | 50 | 250 | 14110421 |
GE 35L 1-1/2" | 35 | 1 1/2 | 30 | 52 | 19.5 | 22 | 41 | 55 | 50 | 250 | 14110418 |
GE 42L 1-1/2" | 42 | 1 1/2 | 36 | 52 | 19 | 22 | 42 | 55 | 60 | 250 | 14110451 |
GE 42L 1" | 42 | 1 | 23 | 48 | 19 | 18 | 42 | 55 | 60 | 250 | |
GE 42L 1-1/4" | 42 | 1 1/4 | 30 | 50 | 19 | 20 | 42 | 55 | 60 | 250 | 14110461 |
Gerð - S | |||||||||||
GE 6S 1/4" | 6 | 1/4 | 4 | 32 | 13 | 12 | 28 | 19 | 17 | 800 | 14110501 |
GE 6S 1/8" | 6 | 1/8 | 4 | 27.5 | 12.5 | 8 | 27 | 14 | 17 | 500 | |
GE 6S 3/8" | 6 | 3/8 | 4 | 34.5 | 15.5 | 12 | 30 | 22 | 17 | 630 | |
GE 6S 1/2" | 6 | 1/2 | 4 | 39 | 18 | 14 | 33 | 27 | 17 | 630 | |
GE 8S 1/4" | 8 | 1/4 | 5 | 34 | 15 | 12 | 30 | 19 | 19 | 800 | 14110551 |
GE 8S 3/8" | 8 | 3/8 | 5 | 34.5 | 15.5 | 12 | 30 | 22 | 19 | 800 | 14110561 |
GE 8S 1/2" | 8 | 1/2 | 5 | 39 | 18 | 14 | 33 | 27 | 19 | 630 | |
GE 10S 3/8" | 10 | 3/8 | 7 | 34.5 | 15 | 12 | 31 | 22 | 22 | 800 | 14110601 |
GE 10S 1/4" | 10 | 1/4 | 5 | 34 | 14.5 | 12 | 31 | 19 | 22 | 800 | 14110611 |
GE 10S 1/2" | 10 | 1/2 | 7 | 39 | 17.5 | 14 | 34 | 27 | 22 | 630 | |
GE 12S 3/8" | 12 | 3/8 | 8 | 36.5 | 17 | 12 | 33 | 22 | 24 | 630 | 14110651 |
GE 12S 1/4" | 12 | 1/4 | 5 | 36 | 16.5 | 12 | 33 | 22 | 24 | 630 | 14110650 |
GE 12S 1/2" | 12 | 1/2 | 8 | 39 | 17.5 | 14 | 34 | 27 | 24 | 630 | 14110661 |
GE 14S 1/2" | 14 | 1/2 | 10 | 41 | 19 | 14 | 37 | 27 | 27 | 630 | 14110701 |
GE 14S 3/8" | 14 | 3/8 | 8 | 38.5 | 18.5 | 12 | 36 | 24 | 27 | 630 | 14110711 |
GE 14S 3/4" | 14 | 3/4 | 10 | 45 | 21 | 16 | 39 | 32 | 27 | 420 | |
GE 16S 1/2" | 16 | 1/2 | 12 | 41 | 18.5 | 14 | 37 | 27 | 30 | 630 | 14110751 |
GE 16S 3/8" | 16 | 3/8 | 8 | 38.5 | 18 | 12 | 36 | 27 | 30 | 630 | 14110761 |
GE 16S 3/4" | 16 | 3/4 | 12 | 45 | 20.5 | 16 | 39 | 32 | 30 | 420 | 14110771 |
GE 20S 3/4" | 20 | 3/4 | 16 | 47 | 20.5 | 16 | 42 | 32 | 36 | 420 | 14110801 |
GE 20S 1/2" | 20 | 1/2 | 12 | 45 | 20.5 | 14 | 42 | 32 | 36 | 420 | 14110811 |
GE 20S 1" | 20 | 1 | 16 | 51 | 22.5 | 18 | 44 | 41 | 36 | 420 | 14110821 |
GE 20S 1-1/4" | 20 | 1 1/4 | 16 | 53 | 22.5 | 20 | 44 | 50 | 36 | 420 | |
GE 25S 1" | 25 | 1 | 20 | 53 | 23 | 18 | 47 | 41 | 46 | 420 | 14110851 |
GE 25S 1/2" | 25 | 1/2 | 12 | 49 | 23 | 14 | 47 | 41 | 46 | 420 | |
GE 25S 3/4" | 25 | 3/4 | 16 | 51 | 23 | 16 | 47 | 41 | 46 | 420 | 14110861 |
GE 25S 1-1/4" | 25 | 1 1/4 | 20 | 55 | 23 | 20 | 47 | 50 | 46 | 420 | |
GE 25S 1-1/2" | 25 | 1 1/2 | 20 | 60 | 26 | 22 | 50 | 55 | 46 | 315 | |
GE 30S 1-1/4" | 30 | 1 1/4 | 25 | 57 | 23.5 | 20 | 50 | 50 | 50 | 420 | 14110901 |
GE 30S 1" | 30 | 1 | 20 | 55 | 23.5 | 18 | 50 | 46 | 50 | 420 | 14110911 |
GE 30S 1-1/2" | 30 | 1 1/2 | 25 | 62 | 26.5 | 22 | 53 | 55 | 50 | 315 | |
GE 38S 1-1/2" | 38 | 1 1/2 | 32 | 64 | 26 | 22 | 57 | 55 | 60 | 420 | 14110951 |
GE 38S 1-1/4" | 38 | 1 1/4 | 25 | 62 | 26 | 20 | 57 | 55 | 60 | 420 | 14110961 |
GE nippiltengi BSP
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings