Vöruheiti | Röramál D1 mm | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Hæð L3 mm | Hæð L4 mm | Lykilmál S1 | Lykilmál S2 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|
Gerð - L | ||||||||||
EVW 6L | 6 | 4 | 19 | 12 | 26 | 27 | 12 | 14 | 500 | 14158041 |
EVW 8L | 8 | 6 | 21 | 14 | 27.5 | 29 | 12 | 17 | 500 | 14158091 |
EVW 10L | 10 | 8 | 22 | 15 | 29 | 30 | 14 | 19 | 500 | 14158141 |
EVW 12L | 12 | 10 | 24 | 17 | 29.5 | 32 | 17 | 22 | 400 | 14158191 |
EVW 15L | 15 | 12 | 28 | 21 | 32.5 | 36 | 19 | 27 | 400 | 14158241 |
EVW 18L | 18 | 15 | 31 | 23.5 | 35.5 | 40 | 24 | 32 | 400 | 14158291 |
EVW 22L | 22 | 19 | 35 | 27.5 | 38.5 | 44 | 27 | 36 | 250 | 14158341 |
EVW 28L | 28 | 24 | 38 | 30.5 | 41.5 | 47 | 36 | 41 | 250 | 14158391 |
EVW 35L | 35 | 30 | 45 | 34.5 | 51 | 56 | 41 | 50 | 250 | 14158441 |
EVW 42L | 42 | 36 | 51 | 40 | 56 | 63 | 50 | 60 | 250 | 14158491 |
Gerð - S | ||||||||||
EVW 6S | 6 | 4 | 23 | 16 | 27 | 31 | 12 | 17 | 800 | 14158541 |
EVW 8S | 8 | 5 | 24 | 17 | 27.5 | 32 | 14 | 19 | 800 | 14158591 |
EVW 10S | 10 | 6 | 25 | 17.5 | 30 | 34 | 17 | 22 | 800 | 14158641 |
EVW 12S | 12 | 8 | 29 | 21.5 | 31 | 38 | 17 | 24 | 630 | 14158691 |
EVW 14S | 14 | 9 | 30 | 22 | 35 | 40 | 19 | 27 | 630 | 14158741 |
EVW 16S | 16 | 12 | 33 | 24.5 | 36.5 | 43 | 24 | 30 | 630 | 14158791 |
EVW 20S | 20 | 16 | 37 | 26.5 | 44.5 | 48 | 27 | 36 | 420 | 14158841 |
EVW 25S | 25 | 20 | 42 | 30 | 50 | 54 | 36 | 46 | 420 | 14158891 |
EVW 30S | 30 | 25 | 49 | 35.5 | 55 | 62 | 41 | 50 | 420 | 14158941 |
EVW 38S | 38 | 32 | 57 | 41 | 63 | 72 | 50 | 60 | 420 | 14158991 |
EVW 90° hné
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings