Vöruheiti | Röramál D1 mm | Gengjur T1 BSP | Gegnum borun D3 mm | Gegnum borun D4 mm | Hæð L2 mm | Hæð L3 mm | Hæð L5 mm | Lykil mál S1 | Lykil mál S2 | Lykil mál S3 | Þrýsti þol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerð - LL | ||||||||||||
WE 4LL 1/8" | 4 | 1/8 | 3 | 4 | 11 | 17 | 21 | 9 | 10 | 11 | 100 | 14115051 |
WE 6LL 1/8" | 6 | 1/8 | 4.5 | 4.5 | 9.5 | 17 | 21 | 9 | 12 | 11 | 100 | 14115101 |
WE 8LL 1/8" | 8 | 1/8 | 6 | 6 | 11.5 | 20 | 23 | 12 | 14 | 12 | 100 | 14115151 |
WE 10LL 1/4" | 10 | 1/4 | 8 | 7 | 12.5 | 23 | 24 | 12 | 17 | 14 | 100 | |
WE 12LL 1/4" | 12 | 1/4 | 10 | 7 | 13 | 23 | 25 | 14 | 19 | 17 | 100 | |
Gerð - L | ||||||||||||
WE 6L 1/8" | 6 | 1/8 | 4 | 4 | 12 | 20 | 27 | 12 | 14 | 12 | 315 | 14116001 |
WE 6L 1/4" | 6 | 1/4 | 4 | 6 | 14 | 26 | 29 | 12 | 14 | 14 | 315 | 14116011 |
WE 8L 1/4" | 8 | 1/4 | 6 | 6 | 14 | 26 | 29 | 12 | 17 | 14 | 315 | 14116051 |
WE 8L 1/8" | 8 | 1/8 | 6 | 4 | 14 | 26 | 29 | 12 | 17 | 14 | 315 | 14116041 |
WE 8L 3/8" | 8 | 3/8 | 6 | 9 | 17 | 28 | 32 | 17 | 17 | 19 | 315 | |
WE 10L 1/4" | 10 | 1/4 | 8 | 7 | 15 | 27 | 30 | 14 | 19 | 17 | 315 | 14116101 |
WE 10L 3/8" | 10 | 3/8 | 8 | 9 | 17 | 28 | 32 | 17 | 19 | 19 | 315 | 14116111 |
WE 12L 3/8" | 12 | 3/8 | 10 | 9 | 17 | 28 | 32 | 17 | 22 | 19 | 315 | 14116151 |
WE 12L 1/4" | 12 | 1/4 | 10 | 7 | 17 | 27 | 32 | 17 | 22 | 19 | 315 | 14116161 |
WE 12L 1/2" | 12 | 1/2 | 10 | 11 | 21 | 34 | 36 | 19 | 22 | 315 | 14116171 | |
WE 15L 1/2" | 15 | 1/2 | 12 | 11 | 21 | 34 | 36 | 19 | 27 | 315 | 14116201 | |
WE 18L 1/2" | 18 | 1/2 | 15 | 14 | 23.5 | 36 | 40 | 24 | 32 | 315 | 14116251 | |
WE 22L 3/4" | 22 | 3/4 | 19 | 18 | 27.5 | 26 | 44 | 27 | 36 | 160 | 14116301 | |
WE 28L 1" | 28 | 1 | 24 | 23 | 30.5 | 30 | 47 | 36 | 41 | 160 | 14116351 | |
WE 35L 1-1/4" | 35 | 1 1/4 | 30 | 30 | 34.5 | 34 | 56 | 41 | 50 | 160 | 14116401 | |
WE 42L 1-1/2" | 42 | 1 1/2 | 36 | 36 | 40 | 39 | 63 | 50 | 60 | 160 | 14116451 | |
Gerð - S | ||||||||||||
WE 6S 1/4" | 6 | 1/4 | 4 | 4 | 16 | 26 | 31 | 12 | 17 | 14 | 400 | 14116501 |
WE 6S 3/8" | 6 | 3/8 | 4 | 7 | 18 | 28 | 33 | 17 | 17 | 19 | 400 | |
WE 8S 1/4" | 8 | 1/4 | 5 | 5 | 17 | 27 | 32 | 14 | 19 | 17 | 400 | 14116551 |
WE 8S 3/8" | 8 | 3/8 | 5 | 7 | 18 | 28 | 33 | 17 | 19 | 19 | 400 | |
WE 10S 3/8" | 10 | 3/8 | 7 | 7 | 17.5 | 28 | 34 | 17 | 22 | 19 | 400 | 14116601 |
WE 10S 1/4" | 10 | 1/4 | 7 | 5 | 17.5 | 28 | 34 | 17 | 22 | 19 | 400 | |
WE 10S 1/2" | 10 | 1/2 | 7 | 10 | 22.5 | 32 | 39 | 19 | 22 | 400 | ||
WE 12S 3/8" | 12 | 3/8 | 8 | 8 | 21.5 | 28 | 38 | 17 | 24 | 22 | 400 | 14116651 |
WE 12S 1/2" | 12 | 1/2 | 8 | 11 | 22.5 | 32 | 39 | 19 | 24 | 400 | 14116671 | |
WE 14S 1/2" | 14 | 1/2 | 10 | 10 | 22 | 32 | 40 | 19 | 27 | 400 | 14116701 | |
WE 16S 1/2" | 16 | 1/2 | 12 | 12 | 24.5 | 32 | 43 | 24 | 30 | 400 | 14116751 | |
WE 20S 3/4" | 20 | 3/4 | 16 | 16 | 26.5 | 26 | 48 | 27 | 36 | 400 | 14116801 | |
WE 25S 1" | 25 | 1 | 20 | 20 | 30 | 30 | 54 | 36 | 46 | 250 | 14116851 | |
WE 30S 1-1/4" | 30 | 1 1/4 | 25 | 25 | 35.5 | 34 | 62 | 41 | 50 | 160 | 14116901 | |
WE 38S 1-1/2" | 38 | 1 1/2 | 32 | 32 | 41 | 39 | 72 | 50 | 60 | 160 | 14116951 |
WE nippilhné BSP
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings