Vöruheiti | Röra mál D1 mm | Röra mál D2 mm | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Hæð L3 mm | Lykil mál S1 | Lykil mál S2 | Lykil mál S3 | Þrýsti þol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerð - L/LL | |||||||||||
KOR 6L/4LL | 6 | 4 | 2.5 | 28.5 | 24.5 | 34 | 9 | 14 | 10 | 100 | |
Gerð - L | |||||||||||
KOR 8/6L | 8 | 6 | 4 | 30.5 | 23.5 | 38 | 12 | 17 | 14 | 500 | |
KOR 10/6L | 10 | 6 | 4 | 32 | 25 | 40 | 14 | 19 | 14 | 500 | 14148111 |
KOR 10/8L | 10 | 8 | 6 | 32 | 25 | 40 | 14 | 19 | 17 | 500 | 14148101 |
KOR 12/6L | 12 | 6 | 4 | 32 | 25 | 40 | 17 | 22 | 14 | 400 | 14148171 |
KOR 12/8L | 12 | 8 | 6 | 32 | 25 | 40 | 17 | 22 | 17 | 400 | 14148161 |
KOR 12/10L | 12 | 10 | 8 | 33 | 26 | 41 | 17 | 22 | 19 | 400 | 14148151 |
KOR 15/6L | 15 | 6 | 4 | 35.5 | 28.5 | 43 | 19 | 27 | 14 | 400 | 14148231 |
KOR 15/8L | 15 | 8 | 6 | 35.5 | 28.5 | 43 | 19 | 27 | 17 | 400 | 14148221 |
KOR 15/10L | 15 | 10 | 8 | 36.5 | 29.5 | 44 | 19 | 27 | 19 | 400 | 14148211 |
KOR 15/12L | 15 | 12 | 10 | 36.5 | 29.5 | 44 | 19 | 27 | 22 | 400 | 14148201 |
KOR 18/6L | 18 | 6 | 4 | 35 | 28 | 43 | 24 | 32 | 14 | 400 | 14148291 |
KOR 18/8L | 18 | 8 | 6 | 35 | 28 | 43 | 24 | 32 | 17 | 400 | 14148281 |
KOR 18/10L | 18 | 10 | 8 | 36 | 29 | 44 | 24 | 32 | 19 | 400 | 14148271 |
KOR 18/12L | 18 | 12 | 10 | 36 | 29 | 44 | 24 | 32 | 22 | 400 | 14148261 |
KOR 18/15L | 18 | 15 | 12 | 37 | 30 | 45 | 24 | 32 | 27 | 400 | 14148251 |
KOR 22/6L | 22 | 6 | 4 | 39 | 32 | 47 | 27 | 36 | 14 | 250 | 14148336 |
KOR 22/8L | 22 | 8 | 6 | 39 | 32 | 47 | 27 | 36 | 17 | 250 | 14148331 |
KOR 22/10L | 22 | 10 | 8 | 40 | 33 | 48 | 27 | 36 | 19 | 250 | 14148326 |
KOR 22/12L | 22 | 12 | 10 | 40 | 33 | 48 | 27 | 36 | 22 | 250 | 14148321 |
KOR 22/15L | 22 | 15 | 12 | 41 | 34 | 49 | 27 | 36 | 27 | 250 | 14148311 |
KOR 22/18L | 22 | 18 | 15 | 41 | 33.5 | 50 | 27 | 36 | 32 | 250 | 14148301 |
KOR 28/6L | 28 | 6 | 4 | 41 | 34 | 49 | 32 | 41 | 14 | 250 | 14148396 |
KOR 28/8L | 28 | 8 | 6 | 41 | 34 | 49 | 32 | 41 | 17 | 250 | 14148391 |
KOR 28/10L | 28 | 10 | 8 | 42 | 35 | 50 | 32 | 41 | 19 | 250 | 14148386 |
KOR 28/12L | 28 | 12 | 10 | 42 | 35 | 50 | 32 | 41 | 22 | 250 | 14148381 |
KOR 28/15L | 28 | 15 | 12 | 43 | 36 | 51 | 32 | 41 | 27 | 250 | 14148371 |
KOR 28/18L | 28 | 18 | 15 | 43 | 35.5 | 52 | 32 | 41 | 32 | 250 | 14148361 |
KOR 28/22L | 28 | 22 | 19 | 45 | 37.5 | 54 | 32 | 41 | 36 | 250 | 14148351 |
KOR 35/6L | 35 | 6 | 4 | 44 | 37 | 52 | 41 | 50 | 14 | 250 | 14148446 |
KOR 35/8L | 35 | 8 | 6 | 44 | 37 | 52 | 41 | 50 | 17 | 250 | 14148441 |
KOR 35/10L | 35 | 10 | 8 | 45 | 38 | 53 | 41 | 50 | 19 | 250 | 14148436 |
KOR 35/12L | 35 | 12 | 10 | 45 | 38 | 53 | 41 | 50 | 22 | 250 | 14148433 |
KOR 35/15L | 35 | 15 | 12 | 46 | 39 | 54 | 41 | 50 | 27 | 250 | 14148431 |
KOR 35/18L | 35 | 18 | 15 | 46 | 38.5 | 55 | 41 | 50 | 32 | 250 | 14148421 |
KOR 35/22L | 35 | 22 | 19 | 48 | 40.5 | 57 | 41 | 50 | 36 | 250 | 14148411 |
KOR 35/28L | 35 | 28 | 24 | 48 | 40.5 | 57 | 41 | 50 | 41 | 250 | 14148401 |
KOR 42/10L | 42 | 10 | 8 | 48.5 | 41.5 | 56 | 50 | 60 | 19 | 250 | 14148493 |
KOR 42/12L | 42 | 12 | 10 | 48.5 | 41.5 | 56 | 50 | 60 | 22 | 250 | |
KOR 42/15L | 42 | 15 | 12 | 9.5 | 42.5 | 58 | 50 | 60 | 27 | 250 | 14148486 |
KOR 42/18L | 42 | 18 | 15 | 49.5 | 42 | 58 | 50 | 60 | 32 | 250 | 14148481 |
KOR 42/22L | 42 | 22 | 19 | 51.5 | 44 | 60 | 50 | 60 | 36 | 250 | 14148471 |
KOR 42/28L | 42 | 28 | 27 | 51.5 | 44 | 61 | 50 | 60 | 41 | 250 | 14148461 |
KOR 42/35L | 42 | 35 | 30 | 53.5 | 43 | 65 | 50 | 60 | 50 | 250 | 14148451 |
Gerð - L/S | |||||||||||
KOR 18L/16S | 18 | 16 | 12 | 40 | 31.5 | 49.5 | 27 | 32 | 30 | 400 | |
KOR 22L/16S | 22 | 16 | 12 | 43 | 34.5 | 52.5 | 27 | 36 | 30 | 250 | |
KOR 22L/20S | 22 | 20 | 16 | 45 | 34.5 | 56 | 32 | 36 | 36 | 250 | |
KOR 28L/16S | 28 | 16 | 12 | 45 | 36.5 | 54.5 | 32 | 41 | 30 | 250 | |
KOR 28L/25S | 28 | 25 | 20 | 50 | 38 | 62 | 41 | 41 | 46 | 250 | |
KOR 35L/25S | 35 | 25 | 20 | 52 | 40 | 64 | 41 | 50 | 46 | 250 | |
KOR 35L/30S | 35 | 30 | 25 | 55 | 41.5 | 68 | 46 | 50 | 50 | 250 | |
KOR 42L/30S | 42 | 30 | 25 | 57.5 | 44 | 70.5 | 50 | 60 | 50 | 250 | |
KOR 42L/38S | 42 | 38 | 32 | 61.5 | 45.5 | 76 | 55 | 60 | 60 | 250 | |
KOR 16S/15L | 16 | 15 | 11 | 390 | 320 | 47 | 24 | 30 | 27 | 400 | |
KOR 20S/15L | 20 | 15 | 12 | 430 | 360 | 51 | 27 | 36 | 27 | 400 | |
KOR 20S/18L | 20 | 18 | 14 | 430 | 355 | 51 | 27 | 36 | 32 | 400 | |
KOR 25S/18L | 25 | 18 | 15 | 455 | 380 | 54 | 32 | 46 | 32 | 400 | |
KOR 25S/22L | 25 | 22 | 18 | 475 | 400 | 56 | 32 | 46 | 36 | 250 | |
KOR 30S/22L | 30 | 22 | 19 | 53 | 45.5 | 61 | 41 | 50 | 36 | 250 | |
KOR 30S/28L | 30 | 28 | 23 | 53 | 45.5 | 62 | 41 | 50 | 41 | 250 | |
KOR 38S/28L | 38 | 28 | 24 | 56.5 | 49 | 65 | 50 | 60 | 41 | 250 | |
KOR 38S/35L | 38 | 35 | 30 | 58.5 | 48 | 69 | 50 | 60 | 50 | 250 | |
Gerð - S | |||||||||||
KOR 8/6S | 8 | 6 | 4 | 340 | 270 | 42 | 14 | 19 | 17 | 800 | 14148501 |
KOR 10/6S | 10 | 6 | 4 | 345 | 275 | 42 | 17 | 22 | 17 | 800 | 14148561 |
KOR 10/8S | 10 | 8 | 5 | 345 | 275 | 42 | 17 | 22 | 19 | 800 | 14148551 |
KOR 12/6S | 12 | 6 | 4 | 360 | 290 | 44 | 17 | 24 | 17 | 630 | 14148621 |
KOR 12/8S | 12 | 8 | 5 | 360 | 290 | 44 | 17 | 24 | 19 | 630 | 14148611 |
KOR 12/10S | 12 | 10 | 7 | 370 | 295 | 46 | 19 | 24 | 22 | 630 | 14148601 |
KOR 14/6S | 14 | 6 | 4 | 385 | 315 | 46 | 19 | 27 | 17 | 630 | 14148731 |
KOR 14/8S | 14 | 8 | 5 | 385 | 315 | 46 | 19 | 27 | 19 | 630 | 14148721 |
KOR 14/10S | 14 | 10 | 7 | 385 | 310 | 47 | 19 | 27 | 22 | 630 | 14148711 |
KOR 14/12S | 14 | 12 | 8 | 385 | 310 | 47 | 22 | 27 | 24 | 630 | 14148701 |
KOR 16/6S | 16 | 6 | 4 | 390 | 320 | 47 | 22 | 30 | 17 | 630 | 14148791 |
KOR 16/8S | 16 | 8 | 5 | 390 | 320 | 47 | 22 | 30 | 19 | 630 | 14148781 |
KOR 16/10S | 16 | 10 | 7 | 390 | 315 | 48 | 22 | 30 | 22 | 630 | 14148771 |
KOR 16/12S | 16 | 12 | 8 | 390 | 315 | 48 | 22 | 30 | 24 | 630 | 14148761 |
KOR 16/14S | 16 | 14 | 10 | 410 | 330 | 51 | 24 | 30 | 27 | 630 | 14148751 |
KOR 20/6S | 20 | 6 | 4 | 430 | 360 | 51 | 27 | 36 | 17 | 420 | 14148846 |
KOR 20/8S | 20 | 8 | 5 | 430 | 360 | 51 | 27 | 36 | 19 | 420 | 14148841 |
KOR 20/10S | 20 | 10 | 7 | 430 | 355 | 52 | 27 | 36 | 22 | 420 | 14148831 |
KOR 20/12S | 20 | 12 | 8 | 430 | 355 | 52 | 27 | 36 | 24 | 420 | 14148821 |
KOR 20/14S | 20 | 14 | 10 | 450 | 370 | 55 | 27 | 36 | 27 | 420 | 14148811 |
KOR 20/16S | 20 | 16 | 12 | 450 | 365 | 55 | 27 | 36 | 30 | 420 | 14148801 |
KOR 25/6S | 25 | 6 | 4 | 455 | 385 | 53 | 32 | 46 | 17 | 420 | 14148896 |
KOR 25/8S | 25 | 8 | 5 | 455 | 385 | 53 | 32 | 46 | 19 | 420 | 14148893 |
KOR 25/10S | 25 | 10 | 7 | 455 | 380 | 54 | 32 | 46 | 22 | 420 | 14148891 |
KOR 25/12S | 25 | 12 | 8 | 455 | 380 | 54 | 32 | 46 | 24 | 420 | 14148881 |
KOR 25/14S | 25 | 14 | 10 | 475 | 395 | 57 | 32 | 46 | 27 | 420 | 14148871 |
KOR 25/16S | 25 | 16 | 12 | 475 | 390 | 57 | 32 | 46 | 30 | 420 | 14148861 |
KOR 25/20S | 25 | 20 | 16 | 495 | 390 | 61 | 32 | 46 | 36 | 420 | 14148851 |
KOR 30/6S | 30 | 6 | 4 | 510 | 440 | 59 | 41 | 50 | 17 | 420 | 14148947 |
KOR 30/8S | 30 | 8 | 5 | 510 | 440 | 59 | 41 | 50 | 19 | 420 | 14148945 |
KOR 30/10S | 30 | 10 | 7 | 510 | 435 | 60 | 41 | 50 | 22 | 420 | 14148943 |
KOR 30/12S | 30 | 12 | 8 | 510 | 435 | 60 | 41 | 50 | 24 | 420 | 14148941 |
KOR 30/14S | 30 | 14 | 10 | 530 | 450 | 63 | 41 | 50 | 27 | 420 | 14148931 |
KOR 30/16S | 30 | 16 | 12 | 530 | 445 | 63 | 41 | 50 | 30 | 420 | 14148921 |
KOR 30/20S | 30 | 20 | 16 | 550 | 445 | 66 | 41 | 50 | 36 | 420 | 14148911 |
KOR 30/25S | 30 | 25 | 20 | 57 | 45 | 69 | 41 | 50 | 46 | 420 | 14148901 |
KOR 38/6S | 38 | 6 | 4 | 54.5 | 47.5 | 62 | 50 | 60 | 17 | 420 | 14148996 |
KOR 38/8S | 38 | 8 | 5 | 54.5 | 47.5 | 62 | 50 | 60 | 19 | 420 | 14148993 |
KOR 38/10S | 38 | 10 | 7 | 54.5 | 47 | 63 | 50 | 60 | 22 | 420 | 14148991 |
KOR 38/12S | 38 | 12 | 8 | 54.5 | 47 | 63 | 50 | 60 | 24 | 420 | 14148989 |
KOR 38/14S | 38 | 14 | 10 | 56.5 | 48.5 | 66 | 50 | 60 | 27 | 420 | 14148986 |
KOR 38/16S | 38 | 16 | 12 | 56.5 | 48 | 66 | 50 | 60 | 30 | 420 | 14148981 |
KOR 38/20S | 38 | 20 | 16 | 58.5 | 48 | 70 | 50 | 60 | 36 | 420 | 14148971 |
KOR 38/25S | 38 | 25 | 20 | 60.5 | 48.5 | 73 | 50 | 60 | 46 | 420 | 14148961 |
KOR 38/30S | 38 | 30 | 25 | 62.5 | 49 | 76 | 50 | 60 | 50 | 420 | 14148951 |
KOR samtengi
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings