Vöruheiti | Röramál D1 mm | Gengjur T1 UNF | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Hæð L3 mm | Hæð L4 mm | Lykilmál S1 | Lykilmál S2 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerð - L | |||||||||||
GE 8L 7/16" | 8 | 7/16 | 5 | 26 | 10 | 9 | 25 | 17 | 17 | 315 | 14820807 |
GE 10L 7/16" | 10 | 7/16 | 5 | 27 | 11 | 9 | 26 | 17 | 19 | 315 | 14821007 |
GE 12L 9/16" | 12 | 9/16 | 7 | 28 | 11 | 10 | 26 | 19 | 22 | 315 | 14821209 |
GE 12L 3/4" | 12 | 3/4 | 10 | 31 | 13 | 11 | 28 | 24 | 22 | 315 | 14821212 |
GE 12L 7/8" | 12 | 7/8 | 10 | 34 | 14.5 | 12.7 | 29 | 27 | 22 | 315 | 14821214 |
GE 15L 3/4" | 15 | 3/4 | 11 | 32 | 14 | 11 | 29 | 24 | 27 | 315 | 14821512 |
GE 15L 7/8" | 15 | 7/8 | 12 | 35 | 15.5 | 12.7 | 30 | 27 | 27 | 315 | 14821514 |
GE 18L 3/4" | 18 | 3/4 | 11 | 33 | 14.5 | 11 | 31 | 27 | 32 | 315 | 14821812 |
GE 18L 7/8" | 18 | 7/8 | 14 | 35 | 14.8 | 12.7 | 31 | 27 | 32 | 315 | 14821814 |
GE 22L 7/8" | 22 | 7/8 | 14 | 37 | 16.8 | 12.7 | 33 | 32 | 36 | 315 | 14822214 |
GE 22L 1-1/16" | 22 | 1 1/16 | 18 | 39 | 16.5 | 15 | 33 | 32 | 36 | 160 | 14822217 |
GE 22L 1-5/16" | 22 | 1 5/16 | 19 | 40 | 17.5 | 15 | 34 | 41 | 36 | 160 | |
GE 28L 1-1/16" | 28 | 1 1/16 | 18 | 40 | 17.5 | 15 | 34 | 41 | 41 | 160 | |
GE 28L 1-5/16" | 28 | 1 5/16 | 23 | 40 | 17.5 | 15 | 34 | 41 | 41 | 160 | 14822821 |
GE 35L 1-5/16" | 35 | 1 5/16 | 23 | 43 | 17.5 | 15 | 39 | 46 | 50 | 160 | |
GE 35L 1-5/8" | 35 | 1 5/8 | 29 | 43 | 17.5 | 15 | 39 | 50 | 50 | 160 | 14823526 |
GE 42L 1-5/8" | 42 | 1 5/8 | 29 | 45 | 19 | 15 | 42 | 55 | 60 | 160 | 14824226 |
Gerð - S | |||||||||||
GE 8S 7/16" | 8 | 7/16 | 4 | 31 | 13 | 11 | 30 | 17 | 19 | 630 | |
GE 10S 9/16" | 10 | 9/16 | 6 | 32 | 12.5 | 12 | 31 | 19 | 22 | 630 | |
GE 12S 9/16" | 12 | 9/16 | 6 | 32 | 12.5 | 12 | 31 | 22 | 24 | 630 | |
GE 12S 3/4" | 12 | 3/4 | 8 | 36 | 14.5 | 14 | 34 | 24 | 24 | 630 | 14831212 |
GE 16S 3/4" | 16 | 3/4 | 10 | 35 | 12.5 | 14 | 34 | 24 | 30 | 400 | 14831612 |
GE 16S 7/8" | 16 | 7/8 | 12 | 40 | 15.5 | 16 | 37 | 27 | 30 | 400 | 14831614 |
GE 20S 3/4" | 20 | 3/4 | 10 | 42 | 17.5 | 14 | 42 | 32 | 36 | 400 | 14832012 |
GE 20S 7/8" | 20 | 7/8 | 12 | 44 | 17.5 | 16 | 42 | 32 | 36 | 400 | 14832014 |
GE 20S 1-1/16" | 20 | 1 1/16 | 16 | 46 | 17 | 18.5 | 42 | 32 | 36 | 400 | 14832017 |
GE 25S 1-1/16" | 25 | 1 1/16 | 16 | 50 | 19.5 | 18.5 | 47 | 36 | 46 | 400 | |
GE 25S 1-5/16" | 25 | 1 5/16 | 20 | 50 | 19.5 | 18.5 | 47 | 41 | 46 | 400 | 14832521 |
GE 30S 1-5/16" | 30 | 1 5/16 | 20 | 52 | 20 | 18.5 | 50 | 46 | 50 | 400 | 14833029 |
GE 30S 1-5/8" | 30 | 1 5/8 | 24 | 52 | 20 | 18.5 | 50 | 50 | 50 | 400 | 14833026 |
GE 38S 1-5/8" | 38 | 1 5/8 | 24 | 57 | 22.5 | 18.5 | 57 | 55 | 60 | 315 |
GE nippiltengi UNF
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Categories: Skerkóna fittings, Stálfittings
Tag: Parker
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings