Vöruheiti | Lengd A mm | Lengd B mm | Lengd C mm | Lykilmál H1 | Lykilmál H2 | Gengjur BSP R1 | Vörunúmer |
---|---|---|---|---|---|---|---|
Té M/M/F 1/8" | 43.5 | 25 | 20 | 11 | 14 | 1/8 | 10488102 |
Té M/M/F 1/4" | 54 | 29 | 25 | 14 | 18 | 1/4 | 10488104 |
Té M/M/F 3/8" | 64 | 34 | 30 | 19 | 22 | 3/8 | 10488106 |
Té M/M/F 1/2" | 74.5 | 40 | 34.5 | 22 | 27 | 1/2 | 10488108 |
Té M/M/F 5/8" | 70 | 35 | 32.5 | 22 | 27 | 5/8 | |
Té M/M/F 3/4" | 85 | 46 | 39 | 27 | 32 | 3/4 | 10488112 |
Té M/M/F 1" | 96 | 50 | 46 | 33 | 38 | 1 | 10488116 |
Té M/M/F 1-1/4" | 103.5 | 54 | 49.5 | 41 | 50 | 1 1/4 | 10488120 |
Té M/M/F 1-1/2" | 120 | 65 | 55 | 48 | 60 | 1 1/2 | |
Té M/M/F 2" | 132 | 70 | 62 | 58 | 70 | 2 |
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings