Vöruheiti | Lengd A mm | Lengd B mm | Lengd C mm | Lykilmál H1 | Gengjur BSP R1 | Vörunúmer |
---|---|---|---|---|---|---|
Múffuté 1/8" | 33 | 16.5 | 10 | 14 | 1/8 | |
Múffuté 1/4" | 44 | 22 | 11 | 19 | 1/4 | 10489004 |
Múffuté 3/8" | 52 | 26 | 13 | 22 | 3/8 | 10489006 |
Múffuté 1/2" | 62 | 31 | 15 | 27 | 1/2 | 10489008 |
Múffuté 3/4" | 70 | 35 | 17 | 33 | 3/4 | 10489012 |
Múffuté 1" | 88 | 44 | 20 | 41 | 1 | 10489016 |
Múffuté 1-1/4" | 100 | 50 | 23 | 48 | 1 1/4 | |
Múffuté 1-1/2" | 108 | 54 | 24 | 58 | 1 1/2 | |
Múffuté 2" | 140 | 70 | 26 | 66 | 2 |
Related products
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings
Skerkóna fittings